Oldest pages

Jump to: navigation, search

Showing below up to 500 results in range #1 to #500.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Flood risks/References‏‎ (10:24, 5 August 2013)
  2. Climate policy/References‏‎ (10:27, 5 August 2013)
  3. Aquatic biodiversity/References‏‎ (10:27, 5 August 2013)
  4. Atmospheric composition and climate/References‏‎ (10:27, 5 August 2013)
  5. Emissions/References‏‎ (10:27, 5 August 2013)
  6. Human development/References‏‎ (10:27, 5 August 2013)
  7. Terrestrial biodiversity/References‏‎ (10:27, 5 August 2013)
  8. Cairncross and Valdmanis, 2006‏‎ (11:12, 6 November 2013)
  9. Prentice et al., 2007‏‎ (11:12, 6 November 2013)
  10. Lutz et al., 2007‏‎ (11:12, 6 November 2013)
  11. Woltjer et al., 2011‏‎ (11:12, 6 November 2013)
  12. Smith et al., 2012‏‎ (11:12, 6 November 2013)
  13. Rozanov et al., 1990‏‎ (11:12, 6 November 2013)
  14. UNEP-WCMC, 2011‏‎ (09:56, 8 November 2013)
  15. Dixon et al., 2001‏‎ (09:56, 8 November 2013)
  16. Hertel, 1997‏‎ (09:56, 8 November 2013)
  17. Hastings and Dunbar, 1999‏‎ (09:56, 8 November 2013)
  18. Hilderink, 2000‏‎ (09:56, 8 November 2013)
  19. Wene, 2000‏‎ (09:56, 8 November 2013)
  20. Bruinsma, 2003‏‎ (10:05, 8 November 2013)
  21. Molden, 2007‏‎ (10:05, 8 November 2013)
  22. WHO/UNICEF, 2012‏‎ (11:53, 8 November 2013)
  23. Wischmeier and Smith, 1978‏‎ (11:53, 8 November 2013)
  24. WHO, 2009‏‎ (11:53, 8 November 2013)
  25. Van Beek, 2012‏‎ (11:53, 8 November 2013)
  26. UNISDR, 2011‏‎ (11:53, 8 November 2013)
  27. UNISDR, 2005‏‎ (11:53, 8 November 2013)
  28. WHO, 2002‏‎ (11:53, 8 November 2013)
  29. UNEP, 2001‏‎ (11:53, 8 November 2013)
  30. UNEP, 2012‏‎ (11:53, 8 November 2013)
  31. UNEP-WCMC, 2008‏‎ (11:53, 8 November 2013)
  32. UNDP, 1990‏‎ (11:53, 8 November 2013)
  33. Stoorvogel et al., 2012‏‎ (11:53, 8 November 2013)
  34. UNDP, 2010‏‎ (11:53, 8 November 2013)
  35. Ravallion et al., 2008‏‎ (11:53, 8 November 2013)
  36. Richels et al., 2004‏‎ (11:53, 8 November 2013)
  37. Smith and Haddad, 2000‏‎ (11:53, 8 November 2013)
  38. Pandey et al., 2006‏‎ (11:53, 8 November 2013)
  39. New et al., 1997‏‎ (11:53, 8 November 2013)
  40. Mulders et al., 2006‏‎ (11:53, 8 November 2013)
  41. Hutton and Haller, 2004‏‎ (11:53, 8 November 2013)
  42. Hutton et al., 2006‏‎ (11:53, 8 November 2013)
  43. IPCC, 2000‏‎ (11:53, 8 November 2013)
  44. Hendriks et al., 2004a‏‎ (11:53, 8 November 2013)
  45. Haines-Young and Potschin, 2013‏‎ (11:53, 8 November 2013)
  46. Harnisch et al., 2009‏‎ (11:53, 8 November 2013)
  47. Helming et al., 2010‏‎ (11:53, 8 November 2013)
  48. Hendriks et al., 2004b‏‎ (11:53, 8 November 2013)
  49. EC, 2010‏‎ (11:53, 8 November 2013)
  50. FAO, 1979‏‎ (11:53, 8 November 2013)
  51. FAO, 2003‏‎ (11:53, 8 November 2013)
  52. Criqui et al., 2003‏‎ (11:53, 8 November 2013)
  53. Delgado et al., 1999‏‎ (11:53, 8 November 2013)
  54. Cofala et al., 2002‏‎ (11:53, 8 November 2013)
  55. Commission, 2005‏‎ (11:53, 8 November 2013)
  56. Chen and Ravallion, 2008‏‎ (11:53, 8 November 2013)
  57. Brown, 2000‏‎ (11:53, 8 November 2013)
  58. Seré and Steinfeld, 1996‏‎ (12:13, 8 November 2013)
  59. Anttila and Salmi, 2006‏‎ (17:21, 8 November 2013)
  60. Armington, 1969‏‎ (17:21, 8 November 2013)
  61. Azar and Dowlatabadi, 1999‏‎ (17:21, 8 November 2013)
  62. Ballantyne et al., 2012‏‎ (17:21, 8 November 2013)
  63. Argotte and Epple, 1990‏‎ (17:21, 8 November 2013)
  64. Bagstad et al., 2013‏‎ (17:21, 8 November 2013)
  65. Banse et al., 2008‏‎ (17:21, 8 November 2013)
  66. Bell and Tobin, 2007‏‎ (17:21, 8 November 2013)
  67. Benitez-Lopez et al., 2010‏‎ (17:21, 8 November 2013)
  68. Batjes, 2009‏‎ (17:21, 8 November 2013)
  69. Bianchi et al., 2005‏‎ (17:21, 8 November 2013)
  70. Biemans et al., 2009‏‎ (17:21, 8 November 2013)
  71. Bierkens and Van Beek, 2009‏‎ (17:21, 8 November 2013)
  72. Boccaccio and Petacchi, 2009‏‎ (17:21, 8 November 2013)
  73. Bobbink et al., 2010‏‎ (17:21, 8 November 2013)
  74. Bouwer et al., 2010‏‎ (17:21, 8 November 2013)
  75. Costanza et al., 1997‏‎ (17:21, 8 November 2013)
  76. Craig et al., 1999‏‎ (17:21, 8 November 2013)
  77. Carson, 2010‏‎ (17:21, 8 November 2013)
  78. Cleveland et al., 1999‏‎ (17:21, 8 November 2013)
  79. De Onis and Blossner, 2003‏‎ (17:21, 8 November 2013)
  80. De Groot et al., 2012‏‎ (17:21, 8 November 2013)
  81. De Bruin et al., 2009‏‎ (17:21, 8 November 2013)
  82. Egoh et al., 2009‏‎ (17:21, 8 November 2013)
  83. Dockery et al., 1993‏‎ (17:21, 8 November 2013)
  84. Diaz and Rosenberg, 2008‏‎ (17:21, 8 November 2013)
  85. Fischer et al., 2005‏‎ (17:21, 8 November 2013)
  86. Egoh et al., 2012‏‎ (17:21, 8 November 2013)
  87. Egoh et al., 2008‏‎ (17:21, 8 November 2013)
  88. Gerten et al., 2004‏‎ (17:21, 8 November 2013)
  89. Godfray et al., 2010‏‎ (17:21, 8 November 2013)
  90. Hawkins and Cornell, 1994‏‎ (17:21, 8 November 2013)
  91. Hertel, 2011‏‎ (17:21, 8 November 2013)
  92. Grubler et al., 1999‏‎ (17:21, 8 November 2013)
  93. Heyder et al., 2011‏‎ (17:21, 8 November 2013)
  94. Hinkel and Klein, 2009‏‎ (17:21, 8 November 2013)
  95. Klein et al., 2007‏‎ (17:21, 8 November 2013)
  96. Kourzeneva, 2010‏‎ (17:21, 8 November 2013)
  97. Lapola et al., 2009‏‎ (17:21, 8 November 2013)
  98. Lauk et al., 2012‏‎ (17:21, 8 November 2013)
  99. Mathers and Loncar, 2006‏‎ (17:21, 8 November 2013)
  100. Meinshausen et al., 2011c‏‎ (17:21, 8 November 2013)
  101. Meinshausen et al., 2011b‏‎ (17:21, 8 November 2013)
  102. Loveland et al., 2000‏‎ (17:21, 8 November 2013)
  103. Morandin et al., 2007‏‎ (17:21, 8 November 2013)
  104. Moody and Woodcock, 1996‏‎ (17:21, 8 November 2013)
  105. Nilsson et al., 2005‏‎ (17:21, 8 November 2013)
  106. O'Farrell et al., 2010‏‎ (17:21, 8 November 2013)
  107. Pope et al., 1995‏‎ (17:22, 8 November 2013)
  108. Portmann et al., 2010‏‎ (17:22, 8 November 2013)
  109. Rabalais, 2002‏‎ (17:22, 8 November 2013)
  110. Rost et al., 2008‏‎ (17:22, 8 November 2013)
  111. Rusch et al., 2011‏‎ (17:22, 8 November 2013)
  112. Rost et al., 2009‏‎ (17:22, 8 November 2013)
  113. Rogner, 1997‏‎ (17:22, 8 November 2013)
  114. Revenga et al., 2005‏‎ (17:22, 8 November 2013)
  115. Scholes and Biggs, 2005‏‎ (17:22, 8 November 2013)
  116. Schulp and Alkemade, 2011‏‎ (17:22, 8 November 2013)
  117. Smith et al., 2011‏‎ (17:22, 8 November 2013)
  118. Smith et al., 2005‏‎ (17:22, 8 November 2013)
  119. Sitch et al., 2003‏‎ (17:22, 8 November 2013)
  120. Steffan-Dewenter and Tscharntke, 1999‏‎ (17:22, 8 November 2013)
  121. Van Beek et al., 2011‏‎ (17:22, 8 November 2013)
  122. Thomson et al., 2011‏‎ (17:22, 8 November 2013)
  123. Thies et al., 2003‏‎ (17:22, 8 November 2013)
  124. Vetter et al., 2008‏‎ (17:22, 8 November 2013)
  125. Weijters et al., 2009‏‎ (17:22, 8 November 2013)
  126. Winsemius et al., 2012‏‎ (17:22, 8 November 2013)
  127. Zalasiewicz et al., 2010‏‎ (17:22, 8 November 2013)
  128. Höhne et al., 2012‏‎ (17:30, 8 November 2013)
  129. Håkanson et al., 2007‏‎ (17:33, 8 November 2013)
  130. Müller and Lucht, 2007‏‎ (17:36, 8 November 2013)
  131. Müller et al., 2009‏‎ (17:36, 8 November 2013)
  132. Vörösmarty et al., 2000‏‎ (18:59, 8 November 2013)
  133. Stern, 2003‏‎ (19:06, 8 November 2013)
  134. Biemans, 2012‏‎ (19:06, 8 November 2013)
  135. Hoogwijk, 2004‏‎ (19:06, 8 November 2013)
  136. Van Bussel, 2011‏‎ (19:06, 8 November 2013)
  137. SCBD, 2010‏‎ (19:06, 8 November 2013)
  138. Meijer and Klein Goldewijk, 2009‏‎ (19:06, 8 November 2013)
  139. UNEP-WCMC, 2005‏‎ (19:06, 8 November 2013)
  140. FAO et al., 2009‏‎ (19:06, 8 November 2013)
  141. FAO, 2013a‏‎ (19:06, 8 November 2013)
  142. FAO, 2011b‏‎ (19:06, 8 November 2013)
  143. DMA, 1992‏‎ (19:06, 8 November 2013)
  144. Huang et al., 2004‏‎ (19:06, 8 November 2013)
  145. Moser et al., 1998‏‎ (19:06, 8 November 2013)
  146. Bartholome et al., 2004‏‎ (19:06, 8 November 2013)
  147. Britz, 2003‏‎ (10:33, 11 November 2013)
  148. World Bank, 2011‏‎ (10:49, 11 November 2013)
  149. Alder et al., 2007‏‎ (13:24, 12 November 2013)
  150. Barredo et al., 2012‏‎ (09:39, 13 November 2013)
  151. Bindraban et al., 2012‏‎ (09:40, 13 November 2013)
  152. Bondeau et al., 2007‏‎ (09:41, 13 November 2013)
  153. Burkhard et al., 2012‏‎ (09:42, 13 November 2013)
  154. Chateau et al., 2013‏‎ (09:43, 13 November 2013)
  155. European Commission, 2010‏‎ (09:46, 13 November 2013)
  156. Fader et al., 2010‏‎ (09:47, 13 November 2013)
  157. Foley et al., 2011‏‎ (09:49, 13 November 2013)
  158. Galloway et al., 2004‏‎ (09:51, 13 November 2013)
  159. Granier, 2011‏‎ (09:52, 13 November 2013)
  160. Haddeland et al., 2011‏‎ (09:53, 13 November 2013)
  161. Jeppesen et al., 2009‏‎ (09:54, 13 November 2013)
  162. Lambin et al., 2001‏‎ (09:55, 13 November 2013)
  163. Meinshausen et al., 2011a‏‎ (09:57, 13 November 2013)
  164. Mooij et al., 2005‏‎ (09:57, 13 November 2013)
  165. Pitman et al., 2009‏‎ (09:58, 13 November 2013)
  166. Newbold et al., 2013‏‎ (10:02, 13 November 2013)
  167. Putz et al., 2012‏‎ (16:15, 13 November 2013)
  168. Shindell et al., 2012‏‎ (16:16, 13 November 2013)
  169. UNCCD, 2012‏‎ (16:20, 13 November 2013)
  170. Zhang et al., 2010‏‎ (16:21, 13 November 2013)
  171. Waha et al., 2012‏‎ (16:21, 13 November 2013)
  172. Wada et al., 2011‏‎ (16:22, 13 November 2013)
  173. Faith et al., 2008‏‎ (16:42, 15 November 2013)
  174. Den Elzen and Höhne, 2010‏‎ (14:00, 17 November 2013)
  175. FAO, 2013b‏‎ (14:07, 17 November 2013)
  176. Fischer et al., 2004‏‎ (14:09, 17 November 2013)
  177. Gallai et al., 2009‏‎ (14:11, 17 November 2013)
  178. IPCC, 2007a‏‎ (14:43, 17 November 2013)
  179. IPCC, 2007b‏‎ (14:43, 17 November 2013)
  180. Kleijn and Langevelde, 2006‏‎ (14:46, 17 November 2013)
  181. Kindermann et al., 2008‏‎ (14:47, 17 November 2013)
  182. Ladson and White, 1999‏‎ (14:49, 17 November 2013)
  183. Leverington et al., 2010‏‎ (14:51, 17 November 2013)
  184. Randall et al., 2007‏‎ (14:58, 17 November 2013)
  185. Van Beek and Bierkens, 2009‏‎ (15:17, 17 November 2013)
  186. Forster et al., 2007‏‎ (11:19, 18 November 2013)
  187. World Bank, 2009‏‎ (10:11, 19 November 2013)
  188. UNEP/RIVM, 2004‏‎ (17:01, 21 November 2013)
  189. Den Elzen et al., 2012a‏‎ (17:18, 22 November 2013)
  190. Bakkes et al., 2008‏‎ (15:02, 25 November 2013)
  191. Canada‏‎ (09:37, 30 November 2013)
  192. USA‏‎ (09:38, 30 November 2013)
  193. Mexico‏‎ (09:38, 30 November 2013)
  194. Central America‏‎ (09:39, 30 November 2013)
  195. Rest of South America‏‎ (09:40, 30 November 2013)
  196. Northern Africa‏‎ (09:41, 30 November 2013)
  197. Central Africa‏‎ (09:42, 30 November 2013)
  198. Eastern Africa‏‎ (09:43, 30 November 2013)
  199. Southern Africa‏‎ (09:43, 30 November 2013)
  200. South Africa‏‎ (09:46, 30 November 2013)
  201. Turkey‏‎ (09:48, 30 November 2013)
  202. Ukraine region‏‎ (09:49, 30 November 2013)
  203. Middle East‏‎ (09:51, 30 November 2013)
  204. South Asia‏‎ (09:52, 30 November 2013)
  205. India‏‎ (09:52, 30 November 2013)
  206. Korea region‏‎ (09:53, 30 November 2013)
  207. Japan‏‎ (09:58, 30 November 2013)
  208. Oceania‏‎ (09:58, 30 November 2013)
  209. Rest of South Asia‏‎ (09:59, 30 November 2013)
  210. Rest of Southern Africa‏‎ (09:59, 30 November 2013)
  211. Western Africa (GISMO)‏‎ (10:00, 30 November 2013)
  212. Greenland‏‎ (13:02, 30 November 2013)
  213. Antartica‏‎ (13:02, 30 November 2013)
  214. Western Africa‏‎ (13:17, 30 November 2013)
  215. Rotmans, 1990‏‎ (14:14, 2 December 2013)
  216. Brazil‏‎ (14:01, 4 December 2013)
  217. China region‏‎ (14:06, 4 December 2013)
  218. Russia region‏‎ (14:08, 4 December 2013)
  219. Icon ALU‏‎ (14:45, 4 December 2013)
  220. Icon CP‏‎ (14:45, 4 December 2013)
  221. Icon E‏‎ (14:45, 4 December 2013)
  222. Icon HD‏‎ (14:45, 4 December 2013)
  223. Icon FM‏‎ (14:45, 4 December 2013)
  224. Icon FR‏‎ (14:45, 4 December 2013)
  225. Central Asia‏‎ (17:06, 7 December 2013)
  226. Indonesia region‏‎ (17:07, 7 December 2013)
  227. Southeastern Asia‏‎ (17:08, 7 December 2013)
  228. Narayanan et al., 2012‏‎ (12:19, 9 December 2013)
  229. Van Asselen and Verburg, 2012‏‎ (12:26, 9 December 2013)
  230. Davies et al., 2013‏‎ (12:34, 9 December 2013)
  231. IMAGE framework summary/References‏‎ (14:22, 9 December 2013)
  232. Air pollution and energy policies/References‏‎ (16:28, 11 December 2013)
  233. ENV-Growth model‏‎ (10:25, 16 December 2013)
  234. Global Urban Air quality Model‏‎ (16:38, 16 December 2013)
  235. All flow charts overview‏‎ (11:08, 18 December 2013)
  236. Core model venn diagram‏‎ (11:41, 18 December 2013)
  237. IIASA database‏‎ (16:31, 18 December 2013)
  238. Biemans et al., 2011‏‎ (10:53, 2 January 2014)
  239. Harper, 1992‏‎ (10:59, 2 January 2014)
  240. Van Asselen et al., 2013‏‎ (11:20, 2 January 2014)
  241. Alkemade et al., 2011b‏‎ (11:32, 2 January 2014)
  242. Icon TB‏‎ (15:01, 5 January 2014)
  243. Alcamo et al., 1998‏‎ (17:22, 5 January 2014)
  244. EFIGTM model‏‎ (10:21, 7 January 2014)
  245. GRIP model‏‎ (10:21, 7 January 2014)
  246. PCR-GLOBWB model‏‎ (10:22, 7 January 2014)
  247. Icon I‏‎ (10:03, 8 January 2014)
  248. HYDE database‏‎ (11:09, 8 January 2014)
  249. Wildfinder database‏‎ (11:37, 13 January 2014)
  250. Publication process‏‎ (14:34, 13 January 2014)
  251. ElementSummary References‏‎ (10:36, 14 January 2014)
  252. ElementSummary Description‏‎ (10:41, 14 January 2014)
  253. ElementSummary Uncertainties‏‎ (10:43, 14 January 2014)
  254. ElementSummary Policy Issues‏‎ (10:47, 14 January 2014)
  255. ElementSummary Introduction‏‎ (10:48, 14 January 2014)
  256. IPCC, 2006‏‎ (10:09, 15 January 2014)
  257. Land degradation/References‏‎ (17:55, 23 January 2014)
  258. Icon LD‏‎ (12:29, 30 January 2014)
  259. AGECC, 2010‏‎ (12:24, 4 February 2014)
  260. Alcamo et al., 2003‏‎ (15:42, 5 February 2014)
  261. Alcamo, 1994‏‎ (15:44, 5 February 2014)
  262. DIVA model‏‎ (13:39, 12 February 2014)
  263. GTAP database‏‎ (13:42, 12 February 2014)
  264. Maintenance overview‏‎ (16:08, 13 February 2014)
  265. Crop production (Food)‏‎ (12:42, 18 February 2014)
  266. Energy demand (Energy)‏‎ (14:22, 19 February 2014)
  267. GLOFRIS model‏‎ (15:39, 3 March 2014)
  268. HydroSHEDS database‏‎ (11:37, 4 March 2014)
  269. EU-watch database‏‎ (11:48, 4 March 2014)
  270. Fekete et al., 2010‏‎ (17:21, 6 March 2014)
  271. Icon LBP‏‎ (09:42, 7 March 2014)
  272. WDPA database‏‎ (09:43, 10 March 2014)
  273. Wiki build and maintenance‏‎ (10:39, 10 March 2014)
  274. Access to drinking water (Water)‏‎ (13:21, 11 March 2014)
  275. Agricultural land use (Land use)‏‎ (13:21, 11 March 2014)
  276. Air quality (Air pollution)‏‎ (13:22, 11 March 2014)
  277. Animal husbandry (Food)‏‎ (13:22, 11 March 2014)
  278. Climate adaptation (Climate)‏‎ (13:25, 11 March 2014)
  279. Climate change (Climate)‏‎ (13:26, 11 March 2014)
  280. Climate impacts (Climate)‏‎ (13:26, 11 March 2014)
  281. Climate mitigation (Climate)‏‎ (13:26, 11 March 2014)
  282. Degradation (Land use)‏‎ (13:27, 11 March 2014)
  283. Energy emissions (Energy)‏‎ (13:29, 11 March 2014)
  284. Energy system (Energy)‏‎ (13:30, 11 March 2014)
  285. Flood risk (Water)‏‎ (13:30, 11 March 2014)
  286. Forestry (Land use)‏‎ (13:31, 11 March 2014)
  287. GHG emissions (Climate)‏‎ (13:31, 11 March 2014)
  288. Irrigation (Water)‏‎ (13:48, 11 March 2014)
  289. Land cover (NB)‏‎ (13:49, 11 March 2014)
  290. Land use system (Land use)‏‎ (13:49, 11 March 2014)
  291. Nutrition and diet (Food)‏‎ (13:50, 11 March 2014)
  292. Other air pollution (Air pollution)‏‎ (13:50, 11 March 2014)
  293. Other climate (Climate)‏‎ (13:50, 11 March 2014)
  294. Other energy (Energy)‏‎ (13:50, 11 March 2014)
  295. Other food (Food)‏‎ (13:51, 11 March 2014)
  296. Other land use (Land use)‏‎ (13:51, 11 March 2014)
  297. Aquatic biodiversity (NB)‏‎ (13:52, 11 March 2014)
  298. Other nature and biodiversity (NB)‏‎ (13:53, 11 March 2014)
  299. Other water (Water)‏‎ (13:53, 11 March 2014)
  300. Precipitation (Water)‏‎ (13:53, 11 March 2014)
  301. Resources (Energy)‏‎ (13:53, 11 March 2014)
  302. Terrestrial biodiversity (NB)‏‎ (13:53, 11 March 2014)
  303. Trade (Food)‏‎ (13:54, 11 March 2014)
  304. Water quality (Water)‏‎ (13:54, 11 March 2014)
  305. Water stress (Water)‏‎ (13:54, 11 March 2014)
  306. Eco goods and services (NB)‏‎ (13:55, 11 March 2014)
  307. Food demand (Food)‏‎ (13:55, 11 March 2014)
  308. Natural vegetation (Land use)‏‎ (17:23, 11 March 2014)
  309. Human development (HD)‏‎ (11:38, 12 March 2014)
  310. PQ2 (E)‏‎ (12:51, 12 March 2014)
  311. BC-OC emissions (Air pollution)‏‎ (12:52, 12 March 2014)
  312. PQ3 (HD)‏‎ (13:30, 12 March 2014)
  313. Hydropower‏‎ (13:50, 12 March 2014)
  314. Bartholomé and Belward, 2005‏‎ (15:29, 18 March 2014)
  315. Rohwer et al., 2007‏‎ (13:23, 20 March 2014)
  316. Döll and Lehner, 2002‏‎ (13:35, 20 March 2014)
  317. Biemans et al., 2013‏‎ (13:41, 20 March 2014)
  318. Land and biodiversity policies/References‏‎ (16:33, 20 March 2014)
  319. GLWD database‏‎ (16:35, 27 March 2014)
  320. Lake-Depth Data Set‏‎ (16:42, 27 March 2014)
  321. Climate change adaptation‏‎ (08:25, 2 April 2014)
  322. Emission trading policy‏‎ (08:37, 2 April 2014)
  323. Apply emission and energy intensity standards‏‎ (10:08, 3 April 2014)
  324. Effort- or burden-sharing of emission reductions‏‎ (10:20, 3 April 2014)
  325. Energy tax or subsidiy‏‎ (10:26, 3 April 2014)
  326. Financing climate policy‏‎ (10:32, 3 April 2014)
  327. Avoiding deforestation‏‎ (10:34, 3 April 2014)
  328. Change market shares of fuel types‏‎ (15:28, 3 April 2014)
  329. Capacity targets‏‎ (15:46, 3 April 2014)
  330. Production targets for energy technologies‏‎ (15:51, 3 April 2014)
  331. Excluding certain technologies‏‎ (15:53, 3 April 2014)
  332. Change the use of electricity and hydrogen‏‎ (15:57, 3 April 2014)
  333. Improving energy efficiency‏‎ (11:46, 4 April 2014)
  334. Restrictions on fuel trade‏‎ (11:52, 4 April 2014)
  335. GlobCover database‏‎ (13:25, 4 April 2014)
  336. WorldClim database‏‎ (13:39, 4 April 2014)
  337. S-World database‏‎ (13:53, 4 April 2014)
  338. Reducing health risk‏‎ (14:51, 4 April 2014)
  339. Mitigate environmental changes‏‎ (15:32, 7 April 2014)
  340. Improve behaviour‏‎ (22:01, 8 April 2014)
  341. Improve quality of access‏‎ (22:01, 8 April 2014)
  342. Increase access to water‏‎ (22:03, 8 April 2014)
  343. Provision on improved stoves for traditional bio-energy‏‎ (22:18, 8 April 2014)
  344. Subsidies on modern energy‏‎ (22:21, 8 April 2014)
  345. Increase access to food‏‎ (22:30, 8 April 2014)
  346. Carbon tax‏‎ (22:42, 8 April 2014)
  347. ExportTablesPI‏‎ (10:26, 25 April 2014)
  348. Other energy and land-use models‏‎ (15:05, 28 April 2014)
  349. GLOBE Digital Elevation Model‏‎ (08:29, 29 April 2014)
  350. Nelson, 2008‏‎ (14:00, 29 April 2014)
  351. WMO/UNEP, 2013‏‎ (08:50, 1 May 2014)
  352. Kallio et al., 2004‏‎ (09:30, 1 May 2014)
  353. Janse et al., submitted‏‎ (15:12, 1 May 2014)
  354. Westhoek et al., in preparation‏‎ (08:58, 2 May 2014)
  355. FAO, 2006a‏‎ (09:26, 2 May 2014)
  356. FAO, 2008‏‎ (09:28, 2 May 2014)
  357. MA, 2005‏‎ (09:45, 2 May 2014)
  358. Nkonya et al., 2011‏‎ (09:49, 2 May 2014)
  359. FAO, 2012a‏‎ (10:04, 2 May 2014)
  360. Woltjer, 2011‏‎ (11:18, 2 May 2014)
  361. FAO, 2011a‏‎ (13:56, 2 May 2014)
  362. Van Vuuren, 2007‏‎ (17:03, 2 May 2014)
  363. Denman et al., 2007‏‎ (10:18, 4 May 2014)
  364. GEA, 2012‏‎ (10:18, 4 May 2014)
  365. Meehl et al., 2007‏‎ (10:18, 4 May 2014)
  366. UNEP-INTERPOL, 2012‏‎ (10:18, 4 May 2014)
  367. Stoorvogel, 2014‏‎ (10:18, 4 May 2014)
  368. Myhre et al., 2013‏‎ (10:18, 4 May 2014)
  369. IIASA, 2013‏‎ (10:25, 4 May 2014)
  370. IPCC-DDC, 2007‏‎ (10:25, 4 May 2014)
  371. BISE, 2013‏‎ (10:25, 4 May 2014)
  372. IIASA and FAO, 2012‏‎ (10:25, 4 May 2014)
  373. JRC/PBL, 2012‏‎ (10:25, 4 May 2014)
  374. Sea around us project, 2013‏‎ (10:25, 4 May 2014)
  375. EC, 2012‏‎ (10:25, 4 May 2014)
  376. O'Neill, 2013‏‎ (10:26, 4 May 2014)
  377. Siebert, 2010‏‎ (10:35, 4 May 2014)
  378. Klein et al., 2011‏‎ (10:35, 4 May 2014)
  379. Salvagiotti et al., 2008‏‎ (10:35, 4 May 2014)
  380. Carle and Holmgren, 2008‏‎ (10:35, 4 May 2014)
  381. Harris et al., 2013‏‎ (10:35, 4 May 2014)
  382. Gerten et al., 2013‏‎ (10:35, 4 May 2014)
  383. Hansen et al., 2013‏‎ (10:35, 4 May 2014)
  384. Batjes, 1997‏‎ (10:35, 4 May 2014)
  385. Van Asselen and Verburg, 2013‏‎ (10:35, 4 May 2014)
  386. Maes et al., 2012‏‎ (10:35, 4 May 2014)
  387. Hansen et al., 2008‏‎ (10:35, 4 May 2014)
  388. Seitzinger et al., 2010‏‎ (10:35, 4 May 2014)
  389. Lambin et al., 2000‏‎ (10:35, 4 May 2014)
  390. UN, 2013‏‎ (10:41, 4 May 2014)
  391. USGS, 2000‏‎ (10:41, 4 May 2014)
  392. FAO, 2012b‏‎ (10:41, 4 May 2014)
  393. WEC, 2010‏‎ (10:41, 4 May 2014)
  394. Oldeman et al., 1991‏‎ (10:41, 4 May 2014)
  395. IPCC, 2012‏‎ (10:41, 4 May 2014)
  396. Brinkman et al., 2005‏‎ (10:41, 4 May 2014)
  397. Woltjer et al., 2014‏‎ (10:41, 4 May 2014)
  398. IPCC, 2013‏‎ (10:41, 4 May 2014)
  399. UNEP, 2011‏‎ (10:41, 4 May 2014)
  400. MIT, 2003‏‎ (10:41, 4 May 2014)
  401. IEA, 2012‏‎ (10:41, 4 May 2014)
  402. FAO, 2006b‏‎ (10:41, 4 May 2014)
  403. FAO, 2001b‏‎ (10:41, 4 May 2014)
  404. FAO, 2010‏‎ (10:41, 4 May 2014)
  405. FAO, 2001a‏‎ (10:42, 4 May 2014)
  406. Lehner et al., 2011‏‎ (10:45, 4 May 2014)
  407. Rosenzweig et al., 2013‏‎ (10:48, 4 May 2014)
  408. Siebert et al., 2005‏‎ (10:49, 4 May 2014)
  409. Crossman et al., 2013‏‎ (10:52, 4 May 2014)
  410. Enerdata, 2010‏‎ (10:55, 4 May 2014)
  411. CBD, 2013‏‎ (11:05, 4 May 2014)
  412. EFI, 2007‏‎ (11:08, 4 May 2014)
  413. Alexandratos and Bruinsma, 2012‏‎ (15:09, 5 May 2014)
  414. Conversion assumptions‏‎ (12:06, 6 May 2014)
  415. High resolution land cover (GLC2000) - grid‏‎ (12:15, 6 May 2014)
  416. No-go areas - grid‏‎ (12:20, 6 May 2014)
  417. Other crops‏‎ (12:21, 6 May 2014)
  418. Residue management‏‎ (12:25, 6 May 2014)
  419. HWSD database‏‎ (12:32, 6 May 2014)
  420. ExportKPQ‏‎ (14:04, 7 May 2014)
  421. CRU database‏‎ (14:23, 7 May 2014)
  422. World Bank database‏‎ (08:11, 8 May 2014)
  423. Icon H‏‎ (13:46, 8 May 2014)
  424. Improved rainwater management‏‎ (13:46, 8 May 2014)
  425. Increased storage capacity‏‎ (13:46, 8 May 2014)
  426. Improved irrigation efficiency‏‎ (13:46, 8 May 2014)
  427. Water/References‏‎ (13:46, 8 May 2014)
  428. PBL, 2012‏‎ (17:45, 9 May 2014)
  429. EDGAR database‏‎ (14:22, 12 May 2014)
  430. AgMIP, 2014‏‎ (15:00, 12 May 2014)
  431. Von Lampe et al., 2014‏‎ (15:03, 12 May 2014)
  432. DICE model‏‎ (16:30, 12 May 2014)
  433. ENV-Linkages model‏‎ (16:43, 12 May 2014)
  434. AR4 (IPCC) database‏‎ (17:26, 12 May 2014)
  435. OECD Environmental Outlook to 2030 (2008) project‏‎ (12:53, 13 May 2014)
  436. Kram and Stehfest, 2012‏‎ (13:00, 13 May 2014)
  437. Kok et al., 2009‏‎ (13:09, 13 May 2014)
