File:Dataflow overview all components digraph all components dot.png

From IMAGE
Revision as of 10:19, 19 July 2017 by Oostenrijr (talk | contribs) (generated by the GraphViz extension from the Dataflow overview - all components page)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Original file(3,840 × 1,503 pixels, file size: 807 KB, MIME type: image/png)

ImageMap

When including this image in a wiki page, use the following mark-up to enable links:

<imagemap>
File:Dataflow_overview___all_components_digraph_all_components_dot.png
rect 1165 1694 1268 1719 [[Access to drinking water and sanitation]]
rect 1349 1630 1435 1654 [[Human development]]
rect 1280 1694 1346 1718 [[Child mortality]]
rect 1358 1694 1436 1718 [[Child underweight]]
rect 1448 1689 1530 1723 [[DALYs (disability-adjusted life years)]]
rect 1542 1694 1650 1719 [[HDI (human development index)]]
rect 1662 1694 1730 1718 [[Life expectancy]]
rect 971 1694 1064 1719 [[People living on less then USD 1.25 per day]]
rect 1077 1694 1153 1719 [[Prevalence of undernourishment]]
rect 3144 1087 3235 1112 [[Actual crop and grass production - grid]]
rect 3412 1630 3456 1654 [[Nutrients]]
rect 2045 980 2113 1003 [[Crops and grass]]
rect 1904 1051 1993 1076 [[Crop irrigation water demand - grid]]
rect 2005 1051 2084 1076 [[Irrigation water consumption - grid]]
rect 2362 1051 2445 1076 [[Potential bioenergy yield - grid]]
rect 1718 1051 1816 1076 [[Potential crop and grass yield - grid]]
rect 2097 1051 2200 1076 [[Rainwater consumption - grid]]
rect 624 1694 694 1718 [[Adaptation costs]]
rect 585 1630 650 1654 [[Climate policy]]
rect 890 1694 947 1718 [[Carbon price]]
rect 706 1694 782 1718 [[Consumption loss]]
rect 193 1694 277 1718 [[Emission abatement]]
rect 794 1694 866 1718 [[Emission trading]]
rect 341 1694 446 1718 [[Global emission pathways]]
rect 459 1694 527 1718 [[Mitigation costs]]
rect 540 1694 612 1718 [[Residual damage]]
rect 2178 382 2271 406 [[Agricultural area - grid]]
rect 2553 454 2652 477 [[Land cover and land use]]
rect 2361 323 2442 347 [[Land-use allocation]]
rect 2284 382 2348 406 [[Bioenergy area]]
rect 2455 381 2546 406 [[Crop fraction in agricultural area - grid]]
rect 2558 381 2659 406 [[Extensive grassland area - grid]]
rect 2671 382 2768 406 [[Intensive grassland area]]
rect 3079 418 3168 442 [[Land suitability - grid]]
rect 2361 382 2442 406 [[Land systems - grid]]
rect 3215 62 3305 85 [[Agricultural economy]]
rect 3743 120 3817 144 [[Commodity price]]
rect 3632 252 3702 275 [[Crop production]]
rect 3093 120 3201 144 [[Demand (all commodities)]]
rect 1150 156 1238 181 [[Food availability per capita]]
rect 3509 120 3596 144 [[Livestock production]]
rect 3066 251 3160 276 [[Management intensity crops]]
rect 3213 120 3307 145 [[Management intensity livestock]]
rect 3633 120 3731 144 [[Trade (all commodities)]]
rect 3061 3 3110 27 [[Population]]
rect 2477 1371 2544 1395 [[Energy demand]]
rect 980 3 1046 27 [[GDP per capita]]
rect 1078 1503 1126 1527 [[Emissions]]
rect 3444 3 3506 27 [[Capital supply]]
rect 3122 3 3184 27 [[Labour supply]]
rect 3196 3 3253 27 [[Trade policy]]
rect 3265 3 3327 27 [[Biofuel policy]]
rect 3113 512 3168 536 [[Land supply]]
rect 3340 3 3432 28 [[Technological change (crops and livestocks)]]
rect 2 1822 92 1845 [[Algal blooms in lakes]]
rect 55 1758 139 1782 [[Aquatic biodiversity]]
rect 104 1822 187 1845 [[Aquatic MSA - grid]]
rect 1643 1430 1705 1454 [[Animal stocks]]
rect 2921 193 2997 217 [[Livestock systems]]
rect 1023 288 1115 312 [[Feed crop requirement]]
rect 2024 252 2101 275 [[Grass requirement]]
rect 2299 511 2392 536 [[Land cover  land use - grid]]
rect 1903 585 2006 610 [[Carbon cycle and natural vegetation]]
rect 2642 835 2692 859 [[Flood risks]]
rect 2579 1503 2661 1527 [[Forest management]]
rect 2013 835 2087 859 [[Land degradation]]
rect 2074 1630 2166 1654 [[Terrestrial biodiversity]]
rect 3194 1694 3282 1719 [[N and P discharge to surface water - grid]]
rect 1168 252 1258 275 [[River discharge - grid]]
rect 1911 1758 1992 1782 [[Ecosystem services]]
rect 1630 703 1737 728 [[Atmospheric composition and climate]]
rect 2208 763 2286 787 [[CO2 concentration]]
rect 1699 763 1772 787 [[Cloudiness - grid]]
rect 2267 799 2370 823 [[Global mean temperature]]
rect 1784 763 1854 788 [[Non-CO2 GHG concentrations]]
rect 1581 763 1688 787 [[Number of wet days - grid]]
rect 1535 870 1621 894 [[Ocean carbon uptake]]
rect 1977 763 2054 787 [[Precipitation - grid]]
rect 1866 763 1939 787 [[Radiative forcing]]
rect 2092 763 2171 787 [[Temperature - grid]]
rect 1704 644 1790 669 [[NEP (net ecosystem production) - grid]]
rect 1177 1567 1241 1590 [[SO2 emissions]]
rect 902 1567 1014 1590 [[CO and NMVOC emissions]]
rect 1052 1567 1165 1590 [[BC  OC and NOx emissions]]
rect 659 1561 767 1596 [[Non-CO2 GHG emissions (CH4  N2O and Halocarbons)]]
rect 778 1566 890 1591 [[CO2 emission from energy and industry]]
rect 1583 644 1692 669 [[Land-use CO2 emissions - grid]]
rect 2075 1566 2165 1591 [[Nitrogen deposition - grid]]
rect 3181 1183 3269 1206 [[Bioenergy production]]
rect 2660 1124 2722 1148 [[Energy supply]]
rect 2516 1183 2601 1206 [[Carbon storage price]]
rect 2166 1429 2252 1454 [[Energy and industry activity level]]
rect 2613 1182 2683 1207 [[Energy security indicators]]
rect 2165 1219 2265 1243 [[Marginal abatement cost]]
rect 2417 1183 2504 1206 [[Primary energy price]]
rect 2789 1182 2879 1207 [[Total primary energy supply]]
rect 3136 1124 3245 1148 [[Energy supply and demand]]
rect 3001 1313 3052 1337 [[CO2 stored]]
rect 2760 1254 2838 1278 [[Energy conversion]]
rect 3090 1313 3202 1337 [[Demand for primary energy]]
rect 2765 1313 2834 1337 [[Electricity price]]
rect 2160 644 2262 669 [[Carbon pools in soil and timber - grid]]
rect 2568 644 2638 669 [[Carbon pools in vegetation - grid]]
rect 1360 644 1436 669 [[NPP (net primary production) - grid]]
rect 1474 644 1546 669 [[Potential natural vegetation - grid]]
rect 1985 645 2074 669 [[Soil respiration - grid]]
rect 2481 1567 2563 1590 [[Timber use fraction]]
rect 1940 511 2035 536 [[Irrigation water supply - grid]]
rect 1436 1566 1544 1591 [[Forest management type - grid]]
rect 1959 1821 2053 1846 [[Carbon sequestration - grid]]
rect 2065 1822 2157 1845 [[Flood protection - grid]]
rect 2169 1816 2265 1851 [[Food availability  including fish and wild food]]
rect 2277 1822 2349 1845 [[Pollination - grid]]
rect 1527 1821 1625 1846 [[Presence of natural pest control - grid]]
rect 1637 1821 1731 1846 [[Reduced erosion risk - grid]]
rect 1743 1816 1837 1851 [[Suitability for nature-based tourism - grid]]
rect 1849 1822 1947 1845 [[Water availability - grid]]
rect 2018 906 2087 931 [[Change in soil properties - grid]]
rect 1870 1015 1947 1039 [[Erosion risk - grid]]
rect 190 1567 252 1590 [[Climate target]]
rect 265 1567 364 1590 [[Domestic climate policy]]
rect 376 1567 448 1590 [[Equity principles]]
rect 461 1567 531 1590 [[Adaptation level]]
rect 543 1567 647 1590 [[Marginal abatement costs]]
rect 2878 1567 2963 1590 [[Degraded forest area]]
rect 2588 1567 2653 1590 [[Forest residues]]
rect 2177 1567 2246 1590 [[Harvested wood]]
rect 2270 1566 2364 1591 [[Regrowth forest area - grid]]
rect 2460 1429 2557 1454 [[Demand for electricity  heat and hydrogen]]
rect 2350 1429 2448 1454 [[Demand for fossil fuels and bioenergy]]
rect 2684 1429 2766 1454 [[Demand traditional biomass]]
rect 2141 1466 2229 1491 [[People dependent on solid fuel]]
rect 2483 252 2567 275 [[Protected area - grid]]
rect 2178 1694 2271 1719 [[Land use and land-use intensity - grid]]
rect 3561 763 3649 787 [[GDP per capita - grid]]
rect 3111 943 3208 968 [[Statistics on inundation depth - grid]]
rect 3007 1183 3068 1206 [[Energy policy]]
rect 2695 1183 2777 1206 [[Air pollution policy]]
rect 2891 1182 2995 1207 [[Technology development of energy conversion]]
rect 2910 1313 2989 1337 [[Sector value added]]
rect 2291 1313 2375 1337 [[Private consumption]]
rect 2388 1312 2460 1337 [[Energy intensity parameters]]
rect 2472 1312 2549 1337 [[Energy efficiency technology]]
rect 2586 1313 2670 1337 [[Lifestyle parameters]]
rect 2683 1312 2753 1337 [[Taxes and other additional costs]]
rect 2845 1313 2898 1337 [[Preferences]]
rect 2851 1051 2924 1075 [[Energy resources]]
rect 2582 1051 2686 1076 [[Technology development of energy supply]]
rect 2698 1051 2768 1075 [[Trade restriction]]
rect 2776 548 2846 573 [[Land supply for bioenergy - grid]]
rect 2781 1051 2839 1075 [[Learning rate]]
rect 2466 906 2563 931 [[Expected nr of affected people - grid]]
rect 2575 906 2657 931 [[Expected value of affected GDP - grid]]
rect 2670 906 2766 931 [[Statistics of inundation extent - grid]]
rect 2778 906 2854 931 [[Statistics on river discharge - grid]]
rect 3178 252 3249 275 [[Population - grid]]
rect 2570 1430 2671 1454 [[Forest plantation demand]]
rect 2778 1430 2855 1454 [[Harvest efficiency]]
rect 2866 1430 2935 1454 [[Timber demand]]
rect 2947 1429 3033 1454 [[Fraction of selective logging]]
rect 1353 1567 1423 1590 [[GINI coefficient]]
rect 1555 1567 1659 1590 [[Urban population fraction]]
rect 2780 381 2853 406 [[Irrigation water withdrawal - grid]]
rect 2865 381 2964 406 [[Water withdrawal other sectors - grid]]
rect 2831 1694 2916 1719 [[MSA (mean species abundance) - grid]]
rect 2976 382 3035 406 [[Animal stock]]
rect 2085 382 2166 406 [[Built-up area - grid]]
rect 1973 1694 2062 1719 [[SRI (species richness index) - grid]]
rect 2075 1694 2166 1718 [[Wilderness area - grid]]
rect 1628 251 1713 276 [[Increase in irrigated area - grid]]
rect 3319 120 3413 144 [[Production system mix]]
rect 2836 120 2905 144 [[Feed conversion]]
rect 3425 120 3498 144 [[Livestock rations]]
rect 2917 120 3001 144 [[Animal productivity]]
rect 3387 1694 3481 1719 [[N and P in wastewater discharge - grid]]
rect 3494 1694 3582 1718 [[NH3 emissions - grid]]
rect 3594 1694 3676 1718 [[Soil N budget - grid]]
rect 3294 1694 3375 1718 [[Soil P budget - grid]]
rect 3385 1567 3491 1590 [[Manure spreading fraction]]
rect 3503 1567 3598 1590 [[Fertiliser use efficiency]]</imagemap>

See ImageMap for more information.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current11:09, 23 March 2020Thumbnail for version as of 11:09, 23 March 20203,840 × 1,503 (807 KB)Oostenrijr (talk | contribs)
16:44, 20 March 2020Thumbnail for version as of 16:44, 20 March 20203,840 × 1,952 (1.23 MB)Graphviz (talk | contribs)
15:37, 20 March 2020Thumbnail for version as of 15:37, 20 March 20203,840 × 1,833 (857 KB)Graphviz (talk | contribs)
14:54, 20 March 2020Thumbnail for version as of 14:54, 20 March 20203,840 × 2,077 (1.17 MB)Graphviz (talk | contribs)
10:19, 19 July 2017Thumbnail for version as of 10:19, 19 July 20173,840 × 1,854 (1.03 MB)Oostenrijr (talk | contribs)generated by the GraphViz extension from the Dataflow overview - all components page
10:19, 19 July 2017Thumbnail for version as of 10:19, 19 July 20173,840 × 1,854 (1.03 MB)Oostenrijr (talk | contribs)generated by the GraphViz extension from the Dataflow overview - all components page

The following page uses this file: