Template:InputOutputParameterTemplate: Difference between revisions

From IMAGE
Jump to navigation Jump to search
No edit summary
No edit summary
 
(13 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<includeonly>__NOEDITSECTION__{{#ifexpr:
<includeonly>__NOEDITSECTION__{{#ifexpr:
{{PropertyTestTemplate|prop=HasInputVar|page={{PAGENAME}} }}+
{{PropertyTestTemplate|prop=HasInputVar|page={{FULLPAGENAME}} }}+
{{PropertyTestTemplate|prop=HasParameter|page={{PAGENAME}} }}+
{{PropertyTestTemplate|prop=HasParameter|page={{FULLPAGENAME}} }}+
{{PropertyTestTemplate|prop=HasoutputVar|page={{PAGENAME}} }}> 0
{{PropertyTestTemplate|prop=HasOutputVar|page={{FULLPAGENAME}} }}> 0
|<h2>Input/Output Table</h2><p>Input in and output from the {{PAGENAME}} component </p>
|<h2>Input/Output Table</h2><p>Input {{FULLPAGENAME}} component </p>
}}
|}}
{{#ifexpr: {{PropertyTestTemplate|prop=HasInputVar|page={{PAGENAME}} }}>0
{{#ifexpr: {{PropertyTestTemplate|prop=HasInputVar|page={{FULLPAGENAME}} }}>0
|{{#ask:[[Category:Variable]][[-HasInputVar::{{PAGENAME}}]]
|{{#ask:[[Category:Variable]][[-HasInputVar::{{FULLPAGENAME}}]]
   |mainlabel=
   |mainlabel=
   |?HasDescription=Description
   |?HasDescription=Description
  |?-HasOutputVar=Is output of
   |?HasVariableType=Type
   |?HasVariableType=Type
   |link=none
   |link=none
   |sort=HasVariableType,
   |sort=HasVariableType  
   |format=template
   |format=Plainlist
   |template=ComponentInputTemplate
   |template=ComponentInputTemplate
   |intro={{TableIntroTemplate|20%|IMAGE model drivers and variables|60%|Description|20%|Source}}
   |intro={{TableIntroTemplate|20%|IMAGE model drivers and variables|60%|Description|20%|Source}}
   |outro=</table>
   |outro=</table>
   }}
   }}
|}}{{#ifexpr:{{PropertyTestTemplate|prop=HasParameter|page={{PAGENAME}} }}
|}}{{#ifexpr:{{PropertyTestTemplate|prop=HasParameter|page={{FULLPAGENAME}} }}>0
|{{#ask:[[Category:Variable]][[HasVariableType::external parameter]][[-HasParameter::{{PAGENAME}}]]
|{{#ask:[[Category:Variable]][[HasVariableType::external parameter]][[-HasParameter::{{FULLPAGENAME}}]]
   |mainlabel= Parameter
   |mainlabel= Parameter
   |?HasDescription=Description
   |?HasDescription=Description
   |?HasSource=Source
   |?HasSource=Source
   |?HasValuesBasedOn = basedon
   |?HasValuesBasedOn = basedon
   |format=template
   |format=Plainlist
   |template=ComponentParameterTemplate
   |template=ComponentParameterTemplate
   |intro={{TableIntroTemplate|20%|External datasets|60%|Description|20%|Source}}
   |intro={{TableIntroTemplate|20%|External datasets|60%|Description|20%|Source}}
   |outro=</table>
   |outro=</table>
   }}
   }}
|}}{{#ifexpr:{{PropertyTestTemplate|prop=HasoutputVar|page={{PAGENAME}} }}
|}}{{#ifexpr:{{PropertyTestTemplate|prop=HasOutputVar|page={{FULLPAGENAME}} }}>0
|{{#ask:[[Category:Variable]][[-HasOutputVar::{{PAGENAME}}]]
|<p>Output {{FULLPAGENAME}} component</p>
{{#ask:[[Category:Variable]][[-HasOutputVar::{{FULLPAGENAME}}]]
   |mainlabel= Variabele
   |mainlabel= Variabele
   |?HasDescription=Description
   |?HasDescription=Description
Line 37: Line 37:
   |sort=HasVariableType
   |sort=HasVariableType
   |order=desc
   |order=desc
   |format=template
   |format=Plainlist
   |template=ComponentOutputTemplate
   |template=ComponentOutputTemplate
   |intro={{TableIntroTemplate|20%|IMAGE model variables|60%|Description|20%|Use}}
   |intro={{TableIntroTemplate|20%|IMAGE model variables|60%|Description|20%|Use}}

Latest revision as of 10:18, 20 March 2020