Template:TableIntroTemplate: Difference between revisions

From IMAGE
Jump to navigation Jump to search
No edit summary
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
<noinclude>header styling for sortabel table with flexible nr of columns (current max=15)
<noinclude>header styling for sortabel table with flexible nr of columns (current max=15)
</noinclude><includeonly>
</noinclude><includeonly>
<table class="StandardTable TableIntroTemplate sortable smwtable jquery-tablesorter">
<table class="StandardTable  sortable smwtable jquery-tablesorter">
<tr class="StandardTableHeaderRow TableIntroTemplateRow">
<tr class="StandardTableHeaderRow">
<th class="TableIntroTemplateCell1 headerSort" style="width: {{{1|}}}">
<th class="headerSort" style="width: {{{1|}}}">
{{{2|}}}</th>{{#ifeq:
{{{2|}}}</th>{{#ifeq:
{{{3|}}}|||<th class="TableIntroTemplateCell2 headerSort" style="width: {{{3|}}}">{{{4|}}}</th>}}{{#ifeq:
{{{3|}}}|||<th class="headerSort" style="width: {{{3|}}}">{{{4|}}}</th>}}{{#ifeq:
{{{5|}}}|||<th class="TableIntroTemplateCell3 headerSort" style="width: {{{5|}}}">{{{6|}}}</th>}}{{#ifeq:
{{{5|}}}|||<th class="headerSort" style="width: {{{5|}}}">{{{6|}}}</th>}}{{#ifeq:
{{{7|}}}|||<th class="TableIntroTemplateCell4 headerSort" style="width: {{{7|}}}">{{{8|}}}</th>}}{{#ifeq:
{{{7|}}}|||<th class="headerSort" style="width: {{{7|}}}">{{{8|}}}</th>}}{{#ifeq:
{{{9|}}}|||<th class="TableIntroTemplateCell5 headerSort" style="width: {{{9|}}}">{{{10|}}}</th>}}{{#ifeq:
{{{9|}}}|||<th class="headerSort" style="width: {{{9|}}}">{{{10|}}}</th>}}{{#ifeq:
{{{11|}}}|||<th class="TableIntroTemplateCell6 headerSort" style="width: {{{11|}}}">{{{12|}}}</th>}}{{#ifeq:
{{{11|}}}|||<th class="headerSort" style="width: {{{11|}}}">{{{12|}}}</th>}}{{#ifeq:
{{{13|}}}|||<th class="TableIntroTemplateCell7 headerSort" style="width: {{{13|}}}">{{{14|}}}</th>}}{{#ifeq:
{{{13|}}}|||<th class="headerSort" style="width: {{{13|}}}">{{{14|}}}</th>}}{{#ifeq:
{{{15|}}}|||<th class="TableIntroTemplateCell8 headerSort" style="width: {{{15|}}}">{{{16|}}}</th>}}{{#ifeq:
{{{15|}}}|||<th class="headerSort" style="width: {{{15|}}}">{{{16|}}}</th>}}{{#ifeq:
{{{17|}}}|||<th class="TableIntroTemplateCell9 headerSort" style="width: {{{17|}}}">{{{18|}}}</th>}}{{#ifeq:
{{{17|}}}|||<th class="headerSort" style="width: {{{17|}}}">{{{18|}}}</th>}}{{#ifeq:
{{{19|}}}|||<th class="TableIntroTemplateCell10 headerSort" style="width: {{{19|}}}">{{{20|}}}</th>}}{{#ifeq:
{{{19|}}}|||<th class="headerSort" style="width: {{{19|}}}">{{{20|}}}</th>}}{{#ifeq:
{{{21|}}}|||<th class="TableIntroTemplateCell11 headerSort" style="width: {{{21|}}}">{{{22|}}}</th>}}{{#ifeq:
{{{21|}}}|||<th class="headerSort" style="width: {{{21|}}}">{{{22|}}}</th>}}{{#ifeq:
{{{23|}}}|||<th class="TableIntroTemplateCell12 headerSort" style="width: {{{23|}}}">{{{24|}}}</th>}}{{#ifeq:
{{{23|}}}|||<th class="headerSort" style="width: {{{23|}}}">{{{24|}}}</th>}}{{#ifeq:
{{{25|}}}|||<th class="TableIntroTemplateCell13 headerSort" style="width: {{{25|}}}">{{{26|}}}</th>}}{{#ifeq:
{{{25|}}}|||<th class="headerSort" style="width: {{{25|}}}">{{{26|}}}</th>}}{{#ifeq:
{{{27|}}}|||<th class="TableIntroTemplateCell14 headerSort" style="width: {{{27|}}}">{{{28|}}}</th>}}{{#ifeq:
{{{27|}}}|||<th class="headerSort" style="width: {{{27|}}}">{{{28|}}}</th>}}{{#ifeq:
{{{29|}}}|||<th class="TableIntroTemplateCell15 headerSort" style="width: {{{29|}}}">{{{30|}}}</th>}}
{{{29|}}}|||<th class="headerSort" style="width: {{{29|}}}">{{{30|}}}</th>}}
</tr>
</tr>
</includeonly>
</includeonly>

Latest revision as of 12:18, 1 August 2017

header styling for sortabel table with flexible nr of columns (current max=15)