Template:FrameworkIntroductionPartTemplate: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Oostenrijr (talk | contribs) No edit summary |
||
| (17 intermediate revisions by 3 users not shown) | |||
| Line 3: | Line 3: | ||
It should be called in the following format: | It should be called in the following format: | ||
<pre> | <pre> | ||
{{FrameworkIntroductionPartTemplate}} | {{FrameworkIntroductionPartTemplate | ||
|Pagelabel | |||
|Sequence | |||
|Overview | |||
|IMAGEComponent | |||
|Application | |||
|ExternalModel | |||
|Reference | |||
}} | |||
</pre> | </pre> | ||
Edit the page to see the template text. | Edit the page to see the template text. | ||
</noinclude><includeonly>{| class=" | </noinclude><includeonly> __NOEDITSECTION__ | ||
|} | <div class="top_container">{{IconTemplate|{{#titleparts: {{PAGENAME}}|1}} }} | ||
{{ContentPartsTemplate|PagePartHeader=Parts of {{#titleparts: {{PAGENAME}}|1}}}}__TOC__ | |||
</div><div class="container"> | |||
{{InfoBoxTemplate|Overview={{{Overview|}}}|IMAGEComponent={{{IMAGEComponent|}}}|Application={{{Application|}}}|Model-Database={{{Model-Database|}}}|Reference={{{Reference|}}} }} | |||
</div> | |||
[[Category:FrameworkIntroductionPart]] | [[Category:FrameworkIntroductionPart]] | ||
{{#set: | |||
HasPageLabel={{{PageLabel|}}} | |||
|BelongsToPage={{#titleparts: {{PAGENAME}}|1}} | |||
|HasSequence={{{Sequence|}}} | |||
|HasOverview={{{Overview|}}}|+sep=; | |||
|HasIMAGEComponent={{{IMAGEComponent|}}}|+sep=; | |||
|HasApplication={{{Application|}}}|+sep=; | |||
|HasModelDatabase={{{Model-Database|}}}|+sep=; | |||
|HasReference={{{Reference|}}}|+sep=; | |||
}} | |||
</includeonly> | </includeonly> | ||
Latest revision as of 16:34, 10 March 2020
This is the "FrameworkIntroductionPartTemplate" template. It should be called in the following format:
{{FrameworkIntroductionPartTemplate
|Pagelabel
|Sequence
|Overview
|IMAGEComponent
|Application
|ExternalModel
|Reference
}}
Edit the page to see the template text.