Form:VariableForm: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Oostenrijr (talk | contribs) No edit summary |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
To create a page with this form, enter the page name below; | To create a page with this form, enter the page name below; | ||
if a page with that name already exists, you will be sent to a form to edit that page. | if a page with that name already exists, you will be sent to a form to edit that page. | ||
{{#forminput:form=VariableForm}} | {{#forminput:form=VariableForm}} | ||
</noinclude><includeonly> | </noinclude><includeonly> | ||
Explanation: Only annotate your own output variables and parameters. Corresponding variables are grouped, e.g. 'CO2, other GHG, CO, NMVOC emissions', to keep the collection surveyable. | Explanation: Only annotate your own output variables and parameters. Corresponding variables are grouped, e.g. 'CO2, other GHG, CO, NMVOC emissions', to keep the collection surveyable. Types of variables are explained at the bottom of this form. | ||
The user support system will also use the variable page as information page. So try to describe the variable from a model perspective. You can put an extensive description in the free text if necessary. | The user support system will also use the variable page as information page. So try to describe the variable from a model perspective. You can put an extensive description in the free text if necessary. | ||
The addition (grid) should be placed after the name when the variable is grid based . | The addition (grid) should be placed after the name when the variable is grid based . | ||
Line 24: | Line 16: | ||
{{{for template|VariableTemplate|label=}}} | {{{for template|VariableTemplate|label=}}} | ||
{| class="formtable" | {| class="formtable" | ||
! Label | ! Label: | ||
| {{{field|Label|size=95%}}} | | {{{field|Label|size=95%}}} | ||
|- | |- | ||
! | ! | ||
| ''Enter a short description for this variable | | ''Enter a short description for this variable.'' | ||
|- | |- | ||
! Short Description: | |||
| {{{field|ShortDescription|size=95%}}} | |||
|- | |||
! | |||
| ''Enter description for this variable or group of variables.'' | |||
|- | |||
! Description: | ! Description: | ||
| {{{field|Description|size=95%}}} | | {{{field|Description|size=95%}}} | ||
|- | |- | ||
! Dimension | ! Dimension: | ||
| {{{field|Dimension|size=95%}}} | | {{{field|Dimension|property=HasDimension|input type=checkboxes|size=95%}}} | ||
|- | |- | ||
! | ! | ||
Line 43: | Line 41: | ||
|- | |- | ||
! Variable type: | ! Variable type: | ||
| {{{field|VariableType|mandatory|show on select=model (from/to model)=>model;model (end-indicator)=>model;external parameter=>parameter;driver=>driver;historical data=>historical}}} | | {{{field|VariableType|property=HasVariableType|mandatory|show on select=model (from/to model)=>model;model (end-indicator)=>model;external parameter=>parameter;driver=>driver;historical data=>historical}}} | ||
<div id="parameter"> | <div id="parameter"> | ||
{| | {| | ||
Line 50: | Line 48: | ||
|- | |- | ||
! Parameter source (organisation, model, database): | ! Parameter source (organisation, model, database): | ||
| {{{field|Source2| | | {{{field|Source2|property=HasSource|values from concept=OrganisationOrModel|list|delimiter=;|input type=tokens|size=95}}} | ||
|- | |- | ||
! Parameter Values based on: | ! Parameter Values based on: | ||
| {{{field|BasedOn2| | | {{{field|BasedOn2|property=HasValuesBasedOn|values from property=HasValuesBasedOn|list|delimiter=;|input type=tokens|size=95}}} | ||
|- | |- | ||
| | | | ||
Line 59: | Line 57: | ||
|- | |- | ||
! Reference: | ! Reference: | ||
| {{{field|Reference2|values from category= | | {{{field|Reference2|property=HasReference|values from category=IMAGE publication|list|delimiter=;|input type=tokens|size=95}}} | ||
|} | |} | ||
</div><div id="driver"> | </div><div id="driver"> | ||
Line 73: | Line 71: | ||
|- | |- | ||
! Driver source (organisation, model, database): | ! Driver source (organisation, model, database): | ||
| {{{field|Source| | | {{{field|Source|property=HasSource|values from concept=OrganisationOrModel|list|delimiter=;|input type=tokense|size=95}}} | ||
|- | |- | ||
! Driver values based on: | ! Driver values based on: | ||
| {{{field|BasedOn| | | {{{field|BasedOn|property=HasValuesBasedOn|values from property=HasValuesBasedOn|list|delimiter=;|input type=tokens|size=95}}} | ||
|- | |- | ||
! Reference: | ! Reference: | ||
| {{{field|Reference|values from category= | | {{{field|Reference|property=HasReference|values from category=IMAGE publication|list|delimiter=;|input type=tokens|size=95}}} | ||
|} | |} | ||
</div><div id="historical"> | </div><div id="historical"> | ||
Line 87: | Line 85: | ||
|- | |- | ||
! Variable source (organisation, model, database): | ! Variable source (organisation, model, database): | ||
| {{{field|Source3| | | {{{field|Source3|property=HasSource|values from concept=OrganisationOrModel|list|delimiter=;|input type=tokens|size=95 }}} | ||
|- | |- | ||
! | ! | ||
Line 93: | Line 91: | ||
|- | |- | ||
! Reference: | ! Reference: | ||
| {{{field| | | {{{field|Reference3|property=HasReference |values from category=IMAGE publication |list|delimiter=;|input type=tokens|size=95}}} | ||
|} | |} | ||
</div> | </div> | ||
<div id="model"></div> | <div id="model"></div> | ||
|} | |} | ||
Variables are classified in drivers, model variables, model variables, model (end-indicator), parameters, external model variables and historical datas.'' | |||
* Drivers are external model variables that are used for the core models and have a considerable influence on scenarios. | |||
* Model variables are variables that are calculated by a model or impact component and are used as input for another model component. | |||
* Model variables, end-indicator are variables that are calculated by a model or impact component and are final output. | |||
* External parameters originate from external models, databases, or other sources.They are mostly used as input for one model component. | |||
* Historical variables are variables that are historical, such as 'Wet days'. | |||
{{{end template}}} | {{{end template}}} | ||
Latest revision as of 13:50, 12 March 2020
This is the "VariableForm" form. To create a page with this form, enter the page name below; if a page with that name already exists, you will be sent to a form to edit that page.