Template:UseMapSchemeTemplate: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
rect 190 178 250 211 [[Livestock|alt=Link to livestock component]] | rect 190 178 250 211 [[Livestock|alt=Link to livestock component]] | ||
rect 18 112 257 215 [[Agriculture and land use|alt=Link to agriculture and land use component]] | rect 18 112 257 215 [[Agriculture and land use|alt=Link to agriculture and land use component]] | ||
rect 279 139 379 171 [[Energy demand|alt=Link to energy demand component]] | rect 279 139 379 171 [[Energy demand|alt=Link to energy demand component]] | ||
rect 401 139 502 170 [[Energy conversion|alt=Link to energy conversion component]] | rect 401 139 502 170 [[Energy conversion|alt=Link to energy conversion component]] | ||
rect 278 179 500 211 [[Energy supply|alt=Link to energy supply component]] | rect 278 179 500 211 [[Energy supply|alt=Link to energy supply component]] | ||
rect 271 114 511 214 [[Energy supply and demand|alt=Link to energy supply and demand component]] | |||
rect 37 233 240 262 [[Land cover and use|alt=Link to land cover and use component]] | rect 37 233 240 262 [[Land cover and use|alt=Link to land cover and use component]] | ||
rect 287 232 493 263 [[Emissions|alt=Link to emissions component]] | rect 287 232 493 263 [[Emissions|alt=Link to emissions component]] | ||
| Line 29: | Line 29: | ||
rect 531 223 583 268 [[Land and biodiversity policies|alt=Link to land and biodiversity policies component]] | rect 531 223 583 268 [[Land and biodiversity policies|alt=Link to land and biodiversity policies component]] | ||
rect 16 417 511 540 [[Impacts|alt=Link to impacts component]] | rect 16 417 511 540 [[Impacts|alt=Link to impacts component]] | ||
desc none | |||
default IMAGE framework scheme | |||
</imagemap> | </imagemap> | ||
Revision as of 17:12, 31 January 2014
Error: No valid link was found at the end of line 32.