Template:InputOutputParameterTemplate: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
|format=template | |format=template | ||
|template=FormatTableTemplate | |template=FormatTableTemplate | ||
|intro= | |intro={{TableStyleTemplate}}<td style="width: 15%"><b>Output</b></td><td style="width: 35%"><b>Description</b></td><td style="width: 35%"><b>Purpose</b></td><td style="width: 15%"><b>Has target</b></td></tr> | ||
|default=''No outputs defined'' | |default=''No outputs defined'' | ||
|outro=</table> | |outro=</table> | ||
| Line 32: | Line 31: | ||
|format=template | |format=template | ||
|template=FormatTableTemplate | |template=FormatTableTemplate | ||
|intro= | |intro={{TableStyleTemplate}}<td style="width: 15%"><b>Assumption</b></td><td style="width: 35%"><b>Description</b></td><td style="width: 35%"><b>Purpose</b></td><td style="width: 15%"><b>Is related to</b></td></tr> | ||
|default=''No assumptions defined'' | |default=''No assumptions defined'' | ||
|outro=</table> | |outro=</table> | ||
}} | }} | ||
Revision as of 15:29, 28 May 2013
Inputs
No inputs defined
Outputs
No outputs defined
Assumptions
No assumptions defined