Template:UseMapSchemeTemplate: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Text replace - "Natural vegetation and carbon cycle" to "Carbon cycle and natural vegetation") |
||
| Line 16: | Line 16: | ||
rect 37 233 240 262 [[Land cover and land use|Link to Land cover and land use component]] | rect 37 233 240 262 [[Land cover and land use|Link to Land cover and land use component]] | ||
rect 287 232 493 263 [[Emissions|Link to emissions component]] | rect 287 232 493 263 [[Emissions|Link to emissions component]] | ||
rect 25 322 111 394 [[ | rect 25 322 111 394 [[Carbon cycle and natural vegetation|Link to natural vegetation and carbon cycle component]] | ||
rect 127 321 208 355 [[Crop and grass|Link to crop and grass component]] | rect 127 321 208 355 [[Crop and grass|Link to crop and grass component]] | ||
rect 126 359 210 396 [[Water|Link to hydrological cycle component]] | rect 126 359 210 396 [[Water|Link to hydrological cycle component]] | ||
Revision as of 08:05, 17 May 2014
The image must be 600 px with this rectangle definition. You can use thumb, if yo dothen the rectangles scale