Template:UseMapSchemeTemplate: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Text replace - "Vegetation, hydrology and agriculture" to "Carbon, vegetation, agriculture and water") |
||
| Line 21: | Line 21: | ||
rect 224 360 309 395 [[Nutrients|Link to Nutrients component]] | rect 224 360 309 395 [[Nutrients|Link to Nutrients component]] | ||
rect 340 320 502 396 [[Atmospheric composition and climate|Link to Atmospheric composition and climate component]] | rect 340 320 502 396 [[Atmospheric composition and climate|Link to Atmospheric composition and climate component]] | ||
rect 18 298 315 402 [[ | rect 18 298 315 402 [[Carbon, vegetation, agriculture and water|Link to Carbon, vegetation, agriculture and water component]] | ||
rect 20 492 90 538 [[Terrestrial biodiversity|Link to Terrestrial biodiversity component]] | rect 20 492 90 538 [[Terrestrial biodiversity|Link to Terrestrial biodiversity component]] | ||
rect 102 491 172 538 [[Aquatic biodiversity|Link to Aquatic biodiversity component]] | rect 102 491 172 538 [[Aquatic biodiversity|Link to Aquatic biodiversity component]] | ||
Revision as of 09:22, 17 May 2014
The image must be 600 px with this rectangle definition. You can use thumb, if yo dothen the rectangles scale