HowTo: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 10: | Line 10: | ||
|<nowiki>=== header 3 ===</nowiki> | |<nowiki>=== header 3 ===</nowiki> | ||
|<h3> header 3 </h3> | |<h3> header 3 </h3> | ||
|- | |||
|<nowiki>==== header 4 ====</nowiki> | |||
|<h4> header 4 </h4> | |||
|} | |} | ||
Make sure you always use the headers in this order, e.g. header 2, followed by header 3 and 4 if necessary. | |||
===Create lists=== | ===Create lists=== | ||
| Line 24: | Line 29: | ||
| <ol><li>first item</li><li>second item</li><ol><li>nested item 1</li><ul><li>nested bullet</li></ul></ol></ol> | | <ol><li>first item</li><li>second item</li><ol><li>nested item 1</li><ul><li>nested bullet</li></ul></ol></ol> | ||
|} | |} | ||
Close an item with a ; when short, and with a . when a full sentence. In the latter case start with a capital. | |||
===Create footnotes=== | ===Create footnotes=== | ||
===Create/Edit references=== | ===Create/Edit references=== | ||
===Create a acronym=== | ===Create a acronym=== | ||
Revision as of 12:03, 12 November 2013
Create headers
On a regular base add an appropriate header.
| Style element | Syntax | Shows as |
|---|---|---|
| Headers | == header 2 == | header 2 |
| === header 3 === | header 3 | |
| ==== header 4 ==== | header 4 |
Make sure you always use the headers in this order, e.g. header 2, followed by header 3 and 4 if necessary.
Create lists
| Style element | Syntax | Shows as |
|---|---|---|
| Bulleted list | * bullet 1 * bullet 2 ** nested bullet |
|
| Ordered list | # first item #second item ## nested item ##* nested bullet |
|
Close an item with a ; when short, and with a . when a full sentence. In the latter case start with a capital.
Create footnotes
Create/Edit references
Create a acronym
Add formulas
Add a figure
Add tables
Link to standard figures
Link to additional figures
Link to chapters
Link to references
Edit a output-variable
Add new items in the infobox
[Category:Help]