Template:FigureTemplate: Difference between revisions

From IMAGE
Jump to navigation Jump to search
No edit summary
No edit summary
Line 4: Line 4:
{{#ifeq:{{{FigureType|}}}|Icon|[[File:{{{Figure|}}}|left|border|120px|alt={{{AltText|}}}]] |}}
{{#ifeq:{{{FigureType|}}}|Icon|[[File:{{{Figure|}}}|left|border|120px|alt={{{AltText|}}}]] |}}
{{#ifeq:{{{FigureType|}}}|Policy intervention figure|[[File:{{{Figure|}}}|left|border|600px|alt={{{AltText|}}}]] |}}
{{#ifeq:{{{FigureType|}}}|Policy intervention figure|[[File:{{{Figure|}}}|left|border|600px|alt={{{AltText|}}}]] |}}
{{#ifeq:{{{FigureType|}}}|Baseline figure|[[File:{{{Figure|}}}|left|border|600px|alt={{{AltText|}}}]] |}}
{{#ifeq:{{{FigureType|}}}|Baseline figure|[[File:{{{Figure|}}}|left|border|{{{OptimalSize}}}px|alt={{{AltText|}}}]] |}}
{{#ifeq:{{{FigureType|}}}|Driver figure|[[File:{{{Figure|}}}|left|border|600px|alt={{{AltText|}}}]] |}}
{{#ifeq:{{{FigureType|}}}|Driver figure|[[File:{{{Figure|}}}|left|border|600px|alt={{{AltText|}}}]] |}}
{{#ifeq:{{{FigureType|}}}|Other type of figure|[[File:{{{Figure|}}}|left|border|alt={{{AltText|}}}]] |}}
{{#ifeq:{{{FigureType|}}}|Other type of figure|[[File:{{{Figure|}}}|left|border|alt={{{AltText|}}}]] |}}
Line 14: Line 14:
This figure ({{{FigureType|}}}) is used on the page(s): {{#arraymap:{{{Component|}}}|;|x|[[BelongsToComponent::x]]|}}.
This figure ({{{FigureType|}}}) is used on the page(s): {{#arraymap:{{{Component|}}}|;|x|[[BelongsToComponent::x]]|}}.
[[Category:Figure page]]
[[Category:Figure page]]
[[HasOptimalSize::{{{OptimalSize|}}}|]]
[[HasCaption::{{{Caption|}}}|]]
[[HasCaption::{{{Caption|}}}|]]
[[HasAltTitle::{{{AltText|}}}|]]
[[HasAltTitle::{{{AltText|}}}|]]
[[HasPageName::File:{{{Figure|}}}|]]
[[HasPageName::File:{{{Figure|}}}|]]
</includeonly>
</includeonly>

Revision as of 18:17, 3 December 2013