Template:TableRowWithCompleteReferencesTemplate: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
<td class="StandardTableCell">{{#ask:[[Category:Figure]][[BelongsToComponent::{{{1|}}}]][[HasFigureType::Flowchart]] | <td class="StandardTableCell">{{#ask:[[Category:Figure]][[BelongsToComponent::{{{1|}}}]][[HasFigureType::Flowchart]] | ||
|mainlabel=- | |mainlabel=- | ||
|?HasPageName= | |?HasPageName=filename | ||
|?ThisPageName= | |?ThisPageName=figurename | ||
|?HasFigureType= | |?HasFigureType=figure type | ||
|format=gallery | |format=gallery | ||
|captionproperty=ThisPageName | |captionproperty=ThisPageName |
Revision as of 16:33, 17 March 2014
template specific for extensive components Overview