Template:PolicyInterventionSetTemplate: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
</noinclude><includeonly> | </noinclude><includeonly> | ||
{{#subobject:{{#titleparts: {{PAGENAME}}|1}}-PI-{{{Header|}}} | {{#subobject:{{#titleparts: {{PAGENAME}}|1}}-PI-{{{Header|}}} | ||
|HasPolicyInterventionSet={{PAGENAME}} | |HasPolicyInterventionSet={{PAGENAME}} | ||
}}<h3>{{{Header|}}}</h3> | }}<h3>{{{Header|}}}</h3> | ||
{{{Description|}}} | {{{Description|}}}<br clear="all"/> | ||
<br clear="all"/> | {{#if:{{{PISet|}}} | ||
{{#if:{{{PISet|}}}|{{{Header|}}} is implemented in the policy interventions: | |{{{Header|}}} is implemented in the policy interventions: | ||
{{TableIntroTemplate|20%|Policy intervention|40%|Description|20%|Implemented in component|20%|Affected components }} | |||
{{#arraymap:{{{PISet|}}} | |||
|;|x | |||
|<tr class="StandardTableRow"><td class="StandardTableCell">[[x]]</td> | |||
<td class="StandardTableCell">{{#show:x|? HasDescription}}</td> | |||
<td class="StandardTableCell"> | |||
{{#ask:[[x]] | |||
|mainlabel=- | |||
|?HasComponent= | |||
|format=ul | |||
}}</td> | |||
<td class="StandardTableCell"> | |||
{{#ask:<q>[[HasEffect::x]]</q> | |||
|mainlabel=- | |||
|? hasEffectOnComponent= | |||
|format=ul | |||
}}</td> | |||
</tr> | |||
|}}</table> | |||
|}}</includeonly> | |}}</includeonly> | ||
Revision as of 11:46, 19 March 2014
This is the "PolicyInterventionSetTemplate" template. It should be called in the following format:
{{PolicyInterventionSetTemplate
|Header=
|Description=
|PISet=
}}
ConsistsOfPi is not assigned with values from PISet. See the build and maintenance page
Edit the page to see the template text.