Form:AggregatedComponentForm: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 47: | Line 47: | ||
! References: | ! References: | ||
| {{{field|Reference|values from category=Reference|list|size=95%|delimiter=;|input type=textarea with autocomplete}}} | | {{{field|Reference|values from category=Reference|list|size=95%|delimiter=;|input type=textarea with autocomplete}}} | ||
|- | |||
! | |||
|'''''-Variable part (only for energy demand and supply)-''''' | |||
|- | |||
! | |||
|''List variables by using the auto completion. All variables are included in the system, see [[Variable overview]]. If not, contact the gardener.'' | |||
|- | |||
! Input variables: | |||
| {{{field|InputVar|values from concept=InputVariables|list|size=95%|delimiter=;|input type=textarea with autocomplete}}} | |||
|- | |||
! | |||
|''External parameters are mostly model input data.'' | |||
|- | |||
! Parameters: | |||
| {{{field|Parameter|values from concept=Parameters|list|size=95%|delimiter=;|input type=textarea with autocomplete}}} | |||
|- | |||
! Output variables: | |||
| {{{field|OutputVar|values from concept=OutputVariables|list|size=95%|delimiter=;|input type=textarea with autocomplete}}} | |||
|- | |- | ||
! | ! |
Revision as of 12:32, 31 March 2014
This is the "AggregatedComponentForm" form. To create a page with this form, enter the page name below; if a page with that name already exists, you will be sent to a form to edit that page.