Template:UseMapSchemeTemplate: Difference between revisions
Jump to navigation
Jump to search
m (Text replace - "Natural vegetation and carbon cycle" to "Carbon cycle and natural vegetation") |
m (Text replace - "Crop and grass" to "Crops and grass") |
||
| Line 17: | Line 17: | ||
rect 287 232 493 263 [[Emissions|Link to emissions component]] | rect 287 232 493 263 [[Emissions|Link to emissions component]] | ||
rect 25 322 111 394 [[Carbon cycle and natural vegetation|Link to natural vegetation and carbon cycle component]] | rect 25 322 111 394 [[Carbon cycle and natural vegetation|Link to natural vegetation and carbon cycle component]] | ||
rect 127 321 208 355 [[ | rect 127 321 208 355 [[Crops and grass|Link to crop and grass component]] | ||
rect 126 359 210 396 [[Water|Link to hydrological cycle component]] | rect 126 359 210 396 [[Water|Link to hydrological cycle component]] | ||
rect 224 360 309 395 [[Nutrient balances|Link to nutrient balances component]] | rect 224 360 309 395 [[Nutrient balances|Link to nutrient balances component]] | ||
Revision as of 08:11, 17 May 2014
The image must be 600 px with this rectangle definition. You can use thumb, if yo dothen the rectangles scale