Template:UseMapSchemeTemplate: Difference between revisions
Jump to navigation
Jump to search
m (Text replace - "Ecosystem goods and services" to "Ecosystem services") |
No edit summary |
||
| Line 10: | Line 10: | ||
rect 190 178 250 211 [[Livestock systems|Link to Livestock systems component]] | rect 190 178 250 211 [[Livestock systems|Link to Livestock systems component]] | ||
rect 18 112 257 215 [[Agriculture and land use|Link to Agriculture and land use component]] | rect 18 112 257 215 [[Agriculture and land use|Link to Agriculture and land use component]] | ||
rect 279 139 379 171 [[Energy demand|Link to | rect 279 139 379 171 [[Energy demand|Link to Energy demand component]] | ||
rect 401 139 502 170 [[Energy conversion|Link to | rect 401 139 502 170 [[Energy conversion|Link to Energy conversion component]] | ||
rect 278 179 500 211 [[Energy supply|Link to | rect 278 179 500 211 [[Energy supply|Link to Energy supply component]] | ||
rect 271 114 511 214 [[Energy supply and demand|Link to | rect 271 114 511 214 [[Energy supply and demand|Link to Energy supply and demand component]] | ||
rect 37 233 240 262 [[Land cover and land use|Link to Land cover and land use component]] | rect 37 233 240 262 [[Land cover and land use|Link to Land cover and land use component]] | ||
rect 287 232 493 263 [[Emissions|Link to | rect 287 232 493 263 [[Emissions|Link to Emissions component]] | ||
rect 25 322 111 394 [[Carbon cycle and natural vegetation|Link to natural vegetation | rect 25 322 111 394 [[Carbon cycle and natural vegetation|Link to Carbon cycle and natural vegetation component]] | ||
rect 127 321 208 355 [[Crops and grass|Link to | rect 127 321 208 355 [[Crops and grass|Link to Crops and grass component]] | ||
rect 126 359 210 396 [[Water|Link to | rect 126 359 210 396 [[Water|Link to Water component]] | ||
rect 224 360 309 395 [[Nutrients|Link to | rect 224 360 309 395 [[Nutrients|Link to Nutrients component]] | ||
rect 340 320 502 396 [[Atmospheric composition and climate|Link to | rect 340 320 502 396 [[Atmospheric composition and climate|Link to Atmospheric composition and climate component]] | ||
rect 18 298 315 402 [[Vegetation, hydrology and agriculture|Link to | rect 18 298 315 402 [[Vegetation, hydrology and agriculture|Link to Vegetation, hydrology and agriculture component]] | ||
rect 20 492 90 538 [[Terrestrial biodiversity|Link to | rect 20 492 90 538 [[Terrestrial biodiversity|Link to Terrestrial biodiversity component]] | ||
rect 102 491 172 538 [[Aquatic biodiversity|Link to | rect 102 491 172 538 [[Aquatic biodiversity|Link to Aquatic biodiversity component]] | ||
rect 187 494 259 536 [[Flood risks|Link to | rect 187 494 259 536 [[Flood risks|Link to Flood risks component]] | ||
rect 270 492 340 536 [[Land degradation|Link to | rect 270 492 340 536 [[Land degradation|Link to Land degradation component]] | ||
rect 356 494 426 536 [[Ecosystem services|Link to | rect 356 494 426 536 [[Ecosystem services|Link to Ecosystem services component]] | ||
rect 438 493 510 537 [[Human development|Link to | rect 438 493 510 537 [[Human development|Link to Human development component]] | ||
rect 530 93 583 141 [[Climate policy|Link to | rect 530 93 583 141 [[Climate policy|Link to Climate policy component]] | ||
rect 529 158 583 206 [[Air pollution and energy policies|Link to | rect 529 158 583 206 [[Air pollution and energy policies|Link to Air pollution and energy policies component]] | ||
rect 531 223 583 268 [[Land and biodiversity policies|Link to | rect 531 223 583 268 [[Land and biodiversity policies|Link to Land and biodiversity policies component]] | ||
rect 16 417 511 540 [[Impacts|Link to | rect 16 417 511 540 [[Impacts|Link to Impacts component]] | ||
default [[IMAGE framework scheme]] | default [[IMAGE framework scheme]] | ||
desc none | desc none | ||
</imagemap> | </imagemap> | ||
<includeonly> | <includeonly> | ||
Revision as of 08:25, 17 May 2014
The image must be 600 px with this rectangle definition. You can use thumb, if yo dothen the rectangles scale