ReferenceUpdate June 2018: Difference between revisions
Jump to navigation
Jump to search
Oostenrijr (talk | contribs) (Created page with "Deleted: Doelman et al., in prep Marangoni et al., in review Luderer et al., in preparation Stoorvogel et al., in preparation Verboom et al., submitted Doelman and Stehfest,...") |
Oostenrijr (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
Deleted: | Deleted: | ||
Doelman et al., in prep | *Doelman et al., in prep | ||
Marangoni et al., in review | *Marangoni et al., in review | ||
Luderer et al., in preparation | *Luderer et al., in preparation | ||
Stoorvogel et al., in preparation | *Stoorvogel et al., in preparation | ||
Verboom et al., submitted | *Verboom et al., submitted | ||
Doelman and Stehfest, in preparation | *Doelman and Stehfest, in preparation | ||
Van Kolck et al., in preparation | *Van Kolck et al., in preparation | ||
Pietzcker et al., under review | *Pietzcker et al., under review | ||
Mandryk et al., in preparation | *Mandryk et al., in preparation | ||
De Boer and Van Vuuren, under review | *De Boer and Van Vuuren, under review | ||
De Boer and Van Vuuren, in review | *De Boer and Van Vuuren, in review | ||
Moved = New (or not) or changed | Moved = New (or not) or changed | ||
Doelman et al., 2018 | *Doelman et al., 2018 | ||
Marangoni et al., 2017 (no links) | *Marangoni et al., 2017 (no links) | ||
Luderer et al., 2017 | *Luderer et al., 2017 | ||
Stoorvogel et al., 2017 | *Stoorvogel et al., 2017 | ||
Verboom et al., 2014 | *Verboom et al., 2014 | ||
Mandryk et al., 2015 | *Mandryk et al., 2015 | ||
Pietzcker et al., 2017 | *Pietzcker et al., 2017 | ||
De Boer and Van Vuuren, 2017 | *De Boer and Van Vuuren, 2017 | ||
Marangoni et al., 2017 | *Marangoni et al., 2017 | ||
Changes: | Changes: | ||
Land-use allocation | *Land-use allocation | ||
Land-use allocation/Description | *Land-use allocation/Description | ||
Energy conversion/Data uncertainties limitations | *Energy conversion/Data uncertainties limitations | ||
Land degradation | *Land degradation | ||
Land degradation/Description | *Land degradation/Description | ||
Land degradation/Data uncertainties limitations | *Land degradation/Data uncertainties limitations | ||
Weighting factors for temperature, precipitation, land use and slope | *Weighting factors for temperature, precipitation, land use and slope | ||
Ecosystem services | *Ecosystem services | ||
Energy conversion | *Energy conversion | ||
Energy conversion/Data uncertainties limitations | *Energy conversion/Data uncertainties limitations | ||
Energy conversion/Description | *Energy conversion/Description | ||
Soil types and profiles (S-World) | *Soil types and profiles (S-World) | ||
Terrestrial biodiversity/Description | *Terrestrial biodiversity/Description | ||
Latest revision as of 11:18, 13 June 2018
Deleted:
- Doelman et al., in prep
- Marangoni et al., in review
- Luderer et al., in preparation
- Stoorvogel et al., in preparation
- Verboom et al., submitted
- Doelman and Stehfest, in preparation
- Van Kolck et al., in preparation
- Pietzcker et al., under review
- Mandryk et al., in preparation
- De Boer and Van Vuuren, under review
- De Boer and Van Vuuren, in review
Moved = New (or not) or changed
- Doelman et al., 2018
- Marangoni et al., 2017 (no links)
- Luderer et al., 2017
- Stoorvogel et al., 2017
- Verboom et al., 2014
- Mandryk et al., 2015
- Pietzcker et al., 2017
- De Boer and Van Vuuren, 2017
- Marangoni et al., 2017
Changes:
- Land-use allocation
- Land-use allocation/Description
- Energy conversion/Data uncertainties limitations
- Land degradation
- Land degradation/Description
- Land degradation/Data uncertainties limitations
- Weighting factors for temperature, precipitation, land use and slope
- Ecosystem services
- Energy conversion
- Energy conversion/Data uncertainties limitations
- Energy conversion/Description
- Soil types and profiles (S-World)
- Terrestrial biodiversity/Description