Template:FigureTemplate: Difference between revisions

From IMAGE
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
{{#ifeq:{{{FigureType|}}}|Flowchart|[[File:{{{Figure|}}}|left|border|800px|alt={{{AltText|}}}]] |}}
{{#ifeq:{{{FigureType|}}}|Flowchart|[[File:{{{Figure|}}}|left|border|800px|alt={{{AltText|}}}]] |}}
{{#ifeq:{{{FigureType|}}}|Icon|[[File:{{{Figure|}}}|left|border|120px|alt={{{AltText|}}}]] |}}
{{#ifeq:{{{FigureType|}}}|Icon|[[File:{{{Figure|}}}|left|border|120px|alt={{{AltText|}}}]] |}}
{{#ifeq:{{{FigureType|}}}|Policy intervention figure|[[File:{{{Figure|}}}|left|border|600px|alt={{{AltText|}}}]] |}}
{{#ifeq:{{{FigureType|}}}|Policy intervention figure|[[File:{{{Figure|}}}|left|border|{{{OptimalSize}}}px|alt={{{AltText|}}}]] |}}
{{#ifeq:{{{FigureType|}}}|Baseline figure|[[File:{{{Figure|}}}|left|border|{{{OptimalSize}}}px|alt={{{AltText|}}}]] |}}
{{#ifeq:{{{FigureType|}}}|Baseline figure|[[File:{{{Figure|}}}|left|border|{{{OptimalSize}}}px|alt={{{AltText|}}}]] |}}
{{#ifeq:{{{FigureType|}}}|Driver figure|[[File:{{{Figure|}}}|left|border|600px|alt={{{AltText|}}}]] |}}
{{#ifeq:{{{FigureType|}}}|Driver figure|[[File:{{{Figure|}}}|left|border|600px|alt={{{AltText|}}}]] |}}
{{#ifeq:{{{FigureType|}}}|Other type of figure|[[File:{{{Figure|}}}|left|border|alt={{{AltText|}}}]] |}}
{{#ifeq:{{{FigureType|}}}|Other type of figure|[[File:{{{Figure|}}}|left|border|{{{OptimalSize}}}px|alt={{{AltText|}}}]] |}}


<br clear="all"/>
<br clear="all"/>

Revision as of 18:21, 3 December 2013