Template:TableIntroTemplate: Difference between revisions

From IMAGE
Jump to navigation Jump to search
No edit summary
No edit summary
Line 7: Line 7:
{{#ifeq:{{{5|}}}|||<th class="IntroTableTemplateCell3 headerSort" style="width: {{{5|}}}">{{{6|}}}</th>}}
{{#ifeq:{{{5|}}}|||<th class="IntroTableTemplateCell3 headerSort" style="width: {{{5|}}}">{{{6|}}}</th>}}
{{#ifeq:{{{7|}}}|||<th class="IntroTableTemplateCell3 headerSort" style="width: {{{7|}}}">{{{8|}}}</th>}}
{{#ifeq:{{{7|}}}|||<th class="IntroTableTemplateCell3 headerSort" style="width: {{{7|}}}">{{{8|}}}</th>}}
{{#ifeq:{{{9|}}}|||<th class="IntroTableTemplateCell3 headerSort" style="width: {{{7|}}}">{{{8|}}}</th>}}
{{#ifeq:{{{9|}}}|||<th class="IntroTableTemplateCell3 headerSort" style="width: {{{9|}}}">{{{10|}}}</th>}}
{{#ifeq:{{{11|}}}|||<th class="IntroTableTemplateCell3 headerSort" style="width: {{{7|}}}">{{{8|}}}</th>}}
{{#ifeq:{{{11|}}}|||<th class="IntroTableTemplateCell3 headerSort" style="width: {{{11|}}}">{{{12|}}}</th>}}
</tr>
</tr>
</includeonly>
</includeonly>

Revision as of 12:18, 18 December 2013

header styling for sortabel table with flexible nr of columns (current max=6)