File:Global mean temperature digraph outputvariable dot.png
Jump to navigation
Jump to search
Global_mean_temperature_digraph_outputvariable_dot.png (229 × 179 pixels, file size: 7 KB, MIME type: image/png)
ImageMap
When including this image in a wiki page, use the following mark-up to enable links:
<imagemap> File:Global_mean_temperature_digraph_outputvariable_dot.png rect 9 125 217 173 [[Global mean temperature]] rect 5 5 221 56 [[Atmospheric composition and climate]]</imagemap>
See ImageMap for more information.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 10:25, 26 March 2020 | ![]() | 229 × 179 (7 KB) | Oostenrijr (talk | contribs) | |
15:36, 20 March 2020 | ![]() | 229 × 179 (7 KB) | Graphviz (talk | contribs) | ||
14:53, 20 March 2020 | ![]() | 224 × 59 (3 KB) | Graphviz (talk | contribs) | ||
16:57, 19 March 2020 | ![]() | 229 × 179 (7 KB) | Oostenrijr (talk | contribs) | ||
16:57, 19 March 2020 | ![]() | 224 × 59 (3 KB) | Oostenrijr (talk | contribs) | ||
11:22, 19 July 2017 | ![]() | 227 × 179 (6 KB) | Oostenrijr (talk | contribs) | generated by the GraphViz extension from the Global mean temperature page |
You cannot overwrite this file.
File usage
There are no pages that use this file.