Energy intensity parameters: Difference between revisions
Jump to navigation
Jump to search
m (Text replace - "|IsImpactIndicator=No" to "") |
No edit summary |
||
Line 1: | Line 1: | ||
{{VariableTemplate | {{VariableTemplate | ||
|Label=Energy intensity parameters | |Label=Energy intensity parameters | ||
|Description= | |Description=Energy intensity is defined as energy use per unit of economic activity indicator. | ||
|VariableType=driver | |VariableType=driver | ||
|Source2= | |Source2= | ||
|BasedOn2= | |BasedOn2= | ||
| | |Reference2= | ||
|DriverGroup=Technological change in the energy system | |DriverGroup=Technological change in the energy system | ||
|Source=IEA | |Source=IEA | ||
|Source3= | |||
|Reference2= | |||
|ExternalModel= | |ExternalModel= | ||
}} | }} |
Revision as of 15:37, 3 April 2014
Label: | Energy intensity parameters |
Description: | Energy intensity is defined as energy use per unit of economic activity indicator. |
Variable type: | driver |
Driver group: | Technological change in the energy system |
Source: | IEA |
Drivers are described in the Drivers component.
Variable is input of model component(s):

- Click on a box to open the model component.