Relationship income and emission factor: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{VariableTemplate |Status=On hold |Label=Relationship income and emission factor |Description=Relationship income and emission factor |Dimension=time, region |VariableType=pa...") |
m (Text replace - "ExternalModel=" to "Model-Database=") |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{VariableTemplate | {{VariableTemplate | ||
|Label=Income-emission factors relationships | |||
|Label= | |Description=Relationship between GDP and emission factors. | ||
|Description=Relationship | |||
|Dimension=time, region | |Dimension=time, region | ||
|VariableType=parameter | |VariableType=external parameter | ||
|DriverGroup= | |DriverGroup= | ||
|Source= | |Source= | ||
|BasedOn= | |||
|Reference= | |||
|Source3= | |||
|Model-Database= | |||
}} | }} |
Latest revision as of 09:54, 24 May 2014
Label: | Income-emission factors relationships |
Description: | Relationship between GDP and emission factors. |
Dimensions: | time, region |
Variable type: | external parameter |
External parameter is input of model component(s):

- Click on a box to open the model component.