Improved manure storage: Difference between revisions
Jump to navigation
Jump to search
m (AnneGerdienPrins moved page Animal waste storage to Improved animal waste storage) |
Oostenrijr (talk | contribs) m (Text replace - "NH3" to "NH<sub>3</sub>") |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{PolicyInterventionTemplate | {{PolicyInterventionTemplate | ||
|Component= | |Component=Nutrients; | ||
|Description=Improved manure storage systems (ST), considering 20% lower | |Description=Improved manure storage systems (ST), considering 20% lower NH<sub>3</sub> emissions from animal housing and storage systems. | ||
}} | |||
{{PolicyInterventionEffectTemplate | |||
|EffectOnComponent=Nutrients | |||
|EffectDescription=This means that the animal manure that is used for spreading contains 5% more N than under the baseline scenario. | |||
}} | }} |
Latest revision as of 10:39, 1 July 2014
Description: | Improved manure storage systems (ST), considering 20% lower NH3 emissions from animal housing and storage systems. |
Is implemented in: | Nutrients |
Associated policy response component
Component: Land and biodiversity policies
Page: Land and biodiversity policies/Agricultural production system
Effects of this policy intervention on components
Component: Nutrients
Effect : This means that the animal manure that is used for spreading contains 5% more N than under the baseline scenario.