Management intensity livestock: Difference between revisions
Jump to navigation
Jump to search

No edit summary |
Oostenrijr (talk | contribs) m (Text replace - "Source3=(.*) \|Reference2=(.*)" to "Source3=$1 |Reference3=$2") |
||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
|Label=Management intensity livestock | |Label=Management intensity livestock | ||
|ShortDescription=Management intensity of livestock, based current practice and technological change in livestock sectors, describing carcass weight and feed requirements of livestock. | |ShortDescription=Management intensity of livestock, based current practice and technological change in livestock sectors, describing carcass weight and feed requirements of livestock. | ||
|Description=Management intensity of livestock, expressed at the regional level. This parameter is based on data and exogenous assumptions, i.e. current practice and technological change in livestock sectors, and is endogenously adapted within the Agricultural economy | |Description=Management intensity of livestock, expressed at the regional level. This parameter is based on data and exogenous assumptions, i.e. current practice and technological change in livestock sectors, and is endogenously adapted within the Agricultural economy component. | ||
|Dimension=time, region, other | |Dimension=time, region, other | ||
|Unit=- (without unit) | |Unit=- (without unit) | ||
Line 14: | Line 14: | ||
|Reference= | |Reference= | ||
|Source3= | |Source3= | ||
| | |Reference3= | ||
}} | }} |
Latest revision as of 09:34, 7 October 2016
Label: | Management intensity livestock |
Short description: | Management intensity of livestock, based current practice and technological change in livestock sectors, describing carcass weight and feed requirements of livestock. |
Description: | Management intensity of livestock, expressed at the regional level. This parameter is based on data and exogenous assumptions, i.e. current practice and technological change in livestock sectors, and is endogenously adapted within the Agricultural economy component. |
Dimensions: | time, region, other |
Default unit: | - (without unit) |
Variable type: | model (from/to model) |
Variable is output of model component:

Variable is input of model component(s):

- Click on a box to open the model component.