Den Elzen et al., 2019
Revision as of 09:15, 6 March 2019 by Oostenrijr (talk | contribs)
Publication type: | Journal article |
Title: | Are the G20 economies making enough progress to meet their NDC targets? |
Authors: | M. den Elzen, T. Kuramochi, N. Höhne, J. Cantzler, K. Esmeijer, H. Fekete, T. Fransen, K. Keramidas, M. Roelfsema, F. Sha, H. van Soest, T. Vandyck |
Year: | 2019 |
Journal: | Energy Policy |
Pages: | 238-250 |
DOI or URL: | 10.1016/j.enpol.2018.11.027 |
Citation: | M. den Elzen, T. Kuramochi, N. Höhne, J. Cantzler, K. Esmeijer, H. Fekete, T. Fransen, K. Keramidas, M. Roelfsema, F. Sha, H. van Soest, T. Vandyck (2019). Are the G20 economies making enough progress to meet their NDC targets?. Energy Policy, pp. 238-250, doi: http://dx.doi.org/10.1016/j.enpol.2018.11.027. |
For an overview of all references see All references table overview or All references overview (citation format)