File:Dataflow overview pressure components digraph pressure components dot.png: Difference between revisions

From IMAGE
Jump to navigation Jump to search
(generated by the GraphViz extension from the Dataflow overview - pressure components page)
Line 4: Line 4:
<imagemap>
<imagemap>
File:Dataflow_overview___pressure_components_digraph_pressure_components_dot.png
File:Dataflow_overview___pressure_components_digraph_pressure_components_dot.png
rect 743 448 796 461 [[Agricultural area - grid]]
rect 1114 672 1195 692 [[Agricultural area - grid]]
rect 667 489 713 502 [[Land-use allocation]]
rect 1000 733 1070 753 [[Land-use allocation]]
rect 751 468 788 481 [[Bioenergy area]]
rect 1127 702 1182 722 [[Bioenergy area]]
rect 744 488 796 502 [[Crop fraction in agricultural area - grid]]
rect 1115 732 1194 754 [[Crop fraction in agricultural area - grid]]
rect 741 509 799 523 [[Extensive grassland area - grid]]
rect 1111 764 1198 785 [[Extensive grassland area - grid]]
rect 742 530 797 544 [[Intensive grassland area]]
rect 1113 795 1196 816 [[Intensive grassland area]]
rect 744 550 795 564 [[Land suitability - grid]]
rect 1116 826 1193 846 [[Land suitability - grid]]
rect 746 428 793 441 [[Land systems - grid]]
rect 1119 641 1190 662 [[Land systems - grid]]
rect 261 394 312 407 [[Agricultural economy]]
rect 391 591 468 611 [[Agricultural economy]]
rect 350 412 393 425 [[Commodity price]]
rect 525 618 589 638 [[Commodity price]]
rect 410 295 450 308 [[Crop production]]
rect 615 442 674 462 [[Crop production]]
rect 341 290 402 303 [[Demand (all commodities)]]
rect 511 434 603 455 [[Demand (all commodities)]]
rect 346 310 396 324 [[Food availability per capita]]
rect 519 465 595 486 [[Food availability per capita]]
rect 347 452 396 466 [[Livestock production]]
rect 520 678 594 699 [[Livestock production]]
rect 526 492 579 506 [[Management intensity crops]]
rect 788 737 869 759 [[Management intensity crops]]
rect 345 473 398 487 [[Management intensity livestock]]
rect 517 709 597 730 [[Management intensity livestock]]
rect 343 392 399 405 [[Trade (all commodities)]]
rect 515 587 599 608 [[Trade (all commodities)]]
rect 12 355 40 368 [[Population]]
rect 18 532 60 553 [[Population]]
rect 74 259 113 273 [[Energy demand]]
rect 112 389 169 409 [[Energy demand]]
rect 7 389 45 402 [[GDP per capita]]
rect 10 583 67 603 [[GDP per capita]]
rect 152 356 188 370 [[Capital supply]]
rect 228 535 282 555 [[Capital supply]]
rect 152 377 188 390 [[Labour supply]]
rect 228 565 282 585 [[Labour supply]]
rect 154 425 186 439 [[Trade policy]]
rect 231 638 279 658 [[Trade policy]]
rect 152 446 188 459 [[Biofuel policy]]
rect 228 668 282 689 [[Biofuel policy]]
rect 154 294 186 308 [[Land supply]]
rect 232 441 279 461 [[Land supply]]
rect 142 494 198 508 [[Potential crop and grass yield - grid]]
rect 213 741 298 762 [[Potential crop and grass yield - grid]]
rect 144 335 196 350 [[Technological change (crops and livestocks)]]
rect 216 503 295 524 [[Technological change (crops and livestocks)]]
rect 597 432 632 446 [[Animal stocks]]
rect 895 648 948 668 [[Animal stocks]]
rect 466 432 509 446 [[Livestock systems]]
rect 698 648 764 668 [[Livestock systems]]
rect 588 452 641 466 [[Feed crop requirement]]
rect 882 678 961 699 [[Feed crop requirement]]
rect 593 473 636 486 [[Grass requirement]]
rect 889 709 955 729 [[Grass requirement]]
rect 589 377 640 391 [[Bioenergy production]]
rect 884 566 960 586 [[Bioenergy production]]
rect 470 115 505 129 [[Energy supply]]
rect 705 173 758 193 [[Energy supply]]
rect 590 22 639 35 [[Carbon storage price]]
rect 885 33 958 53 [[Carbon storage price]]
rect 590 240 639 254 [[Energy and industry activity level]]
rect 885 360 959 381 [[Energy and industry activity level]]
rect 595 94 634 108 [[Energy security indicators]]
rect 892 141 952 162 [[Energy security indicators]]
rect 586 115 643 129 [[Marginal abatement cost]]
rect 879 173 964 193 [[Marginal abatement cost]]
rect 590 193 639 206 [[Primary energy price]]
rect 885 289 959 310 [[Primary energy price]]
rect 589 135 640 150 [[Total primary energy supply]]
rect 883 203 960 224 [[Total primary energy supply]]
rect 456 377 519 391 [[Energy supply and demand]]
rect 685 566 778 586 [[Energy supply and demand]]
rect 357 135 386 149 [[CO2 stored]]
rect 535 203 579 223 [[CO2 stored]]
rect 264 169 309 183 [[Energy conversion]]
rect 397 254 463 274 [[Energy conversion]]
rect 339 156 403 169 [[Demand for primary energy]]
rect 509 233 605 253 [[Demand for primary energy]]
rect 352 224 391 238 [[Electricity price]]
rect 528 337 586 357 [[Electricity price]]
rect 903 544 952 558 [[Degraded forest area]]
rect 1355 816 1428 836 [[Degraded forest area]]
rect 823 595 870 609 [[Forest management]]
rect 1235 893 1305 913 [[Forest management]]
rect 897 564 959 579 [[Forest management type - grid]]
rect 1346 846 1438 868 [[Forest management type - grid]]
rect 909 585 946 599 [[Forest residues]]
rect 1364 878 1419 898 [[Forest residues]]
rect 908 606 947 619 [[Harvested wood]]
rect 1362 908 1421 929 [[Harvested wood]]
rect 901 626 955 640 [[Regrowth forest area - grid]]
rect 1351 939 1432 960 [[Regrowth forest area - grid]]
rect 904 647 951 660 [[Timber use fraction]]
rect 1357 970 1427 990 [[Timber use fraction]]
rect 142 169 198 183 [[Demand for electricity  heat and hydrogen]]
rect 214 253 297 275 [[Demand for electricity  heat and hydrogen]]
rect 142 259 198 273 [[Demand for fossil fuels and bioenergy]]
rect 213 388 297 410 [[Demand for fossil fuels and bioenergy]]
rect 207 55 254 69 [[Demand traditional biomass]]
rect 310 83 381 104 [[Demand traditional biomass]]
rect 145 314 195 329 [[People dependent on solid fuel]]
rect 218 472 293 493 [[People dependent on solid fuel]]
rect 154 190 186 203 [[Carbon price]]
rect 231 285 280 305 [[Carbon price]]
rect 153 210 188 224 [[Energy policy]]
rect 229 315 281 336 [[Energy policy]]
rect 147 128 194 141 [[Air pollution policy]]
rect 220 192 290 212 [[Air pollution policy]]
rect 140 148 200 162 [[Technology development of energy conversion]]
rect 210 222 300 243 [[Technology development of energy conversion]]
rect 3 239 48 253 [[Sector value added]]
rect 5 359 73 379 [[Sector value added]]
rect 2 259 50 273 [[Private consumption]]
rect 3 389 75 409 [[Private consumption]]
rect 5 280 46 294 [[Energy intensity parameters]]
rect 8 419 70 441 [[Energy intensity parameters]]
rect 4 301 48 315 [[Energy efficiency technology]]
rect 6 451 72 472 [[Energy efficiency technology]]
rect 2 321 50 335 [[Lifestyle parameters]]
rect 3 482 75 502 [[Lifestyle parameters]]
rect 6 198 46 212 [[Taxes and other additional costs]]
rect 9 297 69 318 [[Taxes and other additional costs]]
rect 11 219 41 232 [[Preferences]]
rect 16 328 61 348 [[Preferences]]
rect 351 176 392 189 [[Energy resources]]
rect 526 264 588 284 [[Energy resources]]
rect 342 32 401 46 [[Technology development of energy supply]]
rect 512 48 602 69 [[Technology development of energy supply]]
rect 351 53 391 66 [[Trade restriction]]
rect 527 79 587 99 [[Trade restriction]]
rect 351 73 391 87 [[Land supply for bioenergy - grid]]
rect 527 110 587 131 [[Land supply for bioenergy - grid]]
rect 348 94 395 108 [[Potential bioenergy yield - grid]]
rect 522 141 592 162 [[Potential bioenergy yield - grid]]
rect 355 115 388 129 [[Learning rate]]
rect 532 173 582 193 [[Learning rate]]
rect 588 567 641 582 [[Land cover  land use - grid]]
rect 882 851 962 872 [[Land cover  land use - grid]]
rect 741 585 799 598 [[Forest plantation demand]]
rect 1111 877 1198 898 [[Forest plantation demand]]
rect 750 605 790 619 [[Carbon pools in vegetation - grid]]
rect 1124 908 1185 929 [[Carbon pools in vegetation - grid]]
rect 748 626 791 640 [[Harvest efficiency]]
rect 1122 939 1187 959 [[Harvest efficiency]]
rect 750 646 789 660 [[Timber demand]]
rect 1125 970 1184 990 [[Timber demand]]
rect 745 667 794 681 [[Fraction of selective logging]]
rect 1118 1000 1191 1021 [[Fraction of selective logging]]
rect 590 526 639 540 [[Increase in irrigated area - grid]]
rect 886 789 958 810 [[Increase in irrigated area - grid]]
rect 591 547 639 561 [[Protected area - grid]]
rect 886 821 958 841 [[Protected area - grid]]
rect 594 357 635 371 [[Population - grid]]
rect 891 536 952 556 [[Population - grid]]
rect 589 398 640 411 [[River discharge - grid]]
rect 884 596 960 617 [[River discharge - grid]]
rect 345 331 398 344 [[Production system mix]]
rect 517 496 597 517 [[Production system mix]]
rect 351 351 391 365 [[Feed conversion]]
rect 527 527 587 547 [[Feed conversion]]
rect 351 371 392 385 [[Livestock rations]]
rect 526 557 588 577 [[Livestock rations]]
rect 347 432 395 446 [[Animal productivity]]</imagemap>
rect 521 648 593 668 [[Animal productivity]]</imagemap>
</nowiki>
</nowiki>
See [https://www.mediawiki.org/wiki/Extension:ImageMap ImageMap] for more information.[[Category:GraphViz]][[Category:GraphViz dot]]
See [https://www.mediawiki.org/wiki/Extension:ImageMap ImageMap] for more information.[[Category:GraphViz]][[Category:GraphViz dot]]

Revision as of 10:48, 19 July 2017

ImageMap

When including this image in a wiki page, use the following mark-up to enable links:

<imagemap>
File:Dataflow_overview___pressure_components_digraph_pressure_components_dot.png
rect 1114 672 1195 692 [[Agricultural area - grid]]
rect 1000 733 1070 753 [[Land-use allocation]]
rect 1127 702 1182 722 [[Bioenergy area]]
rect 1115 732 1194 754 [[Crop fraction in agricultural area - grid]]
rect 1111 764 1198 785 [[Extensive grassland area - grid]]
rect 1113 795 1196 816 [[Intensive grassland area]]
rect 1116 826 1193 846 [[Land suitability - grid]]
rect 1119 641 1190 662 [[Land systems - grid]]
rect 391 591 468 611 [[Agricultural economy]]
rect 525 618 589 638 [[Commodity price]]
rect 615 442 674 462 [[Crop production]]
rect 511 434 603 455 [[Demand (all commodities)]]
rect 519 465 595 486 [[Food availability per capita]]
rect 520 678 594 699 [[Livestock production]]
rect 788 737 869 759 [[Management intensity crops]]
rect 517 709 597 730 [[Management intensity livestock]]
rect 515 587 599 608 [[Trade (all commodities)]]
rect 18 532 60 553 [[Population]]
rect 112 389 169 409 [[Energy demand]]
rect 10 583 67 603 [[GDP per capita]]
rect 228 535 282 555 [[Capital supply]]
rect 228 565 282 585 [[Labour supply]]
rect 231 638 279 658 [[Trade policy]]
rect 228 668 282 689 [[Biofuel policy]]
rect 232 441 279 461 [[Land supply]]
rect 213 741 298 762 [[Potential crop and grass yield - grid]]
rect 216 503 295 524 [[Technological change (crops and livestocks)]]
rect 895 648 948 668 [[Animal stocks]]
rect 698 648 764 668 [[Livestock systems]]
rect 882 678 961 699 [[Feed crop requirement]]
rect 889 709 955 729 [[Grass requirement]]
rect 884 566 960 586 [[Bioenergy production]]
rect 705 173 758 193 [[Energy supply]]
rect 885 33 958 53 [[Carbon storage price]]
rect 885 360 959 381 [[Energy and industry activity level]]
rect 892 141 952 162 [[Energy security indicators]]
rect 879 173 964 193 [[Marginal abatement cost]]
rect 885 289 959 310 [[Primary energy price]]
rect 883 203 960 224 [[Total primary energy supply]]
rect 685 566 778 586 [[Energy supply and demand]]
rect 535 203 579 223 [[CO2 stored]]
rect 397 254 463 274 [[Energy conversion]]
rect 509 233 605 253 [[Demand for primary energy]]
rect 528 337 586 357 [[Electricity price]]
rect 1355 816 1428 836 [[Degraded forest area]]
rect 1235 893 1305 913 [[Forest management]]
rect 1346 846 1438 868 [[Forest management type - grid]]
rect 1364 878 1419 898 [[Forest residues]]
rect 1362 908 1421 929 [[Harvested wood]]
rect 1351 939 1432 960 [[Regrowth forest area - grid]]
rect 1357 970 1427 990 [[Timber use fraction]]
rect 214 253 297 275 [[Demand for electricity  heat and hydrogen]]
rect 213 388 297 410 [[Demand for fossil fuels and bioenergy]]
rect 310 83 381 104 [[Demand traditional biomass]]
rect 218 472 293 493 [[People dependent on solid fuel]]
rect 231 285 280 305 [[Carbon price]]
rect 229 315 281 336 [[Energy policy]]
rect 220 192 290 212 [[Air pollution policy]]
rect 210 222 300 243 [[Technology development of energy conversion]]
rect 5 359 73 379 [[Sector value added]]
rect 3 389 75 409 [[Private consumption]]
rect 8 419 70 441 [[Energy intensity parameters]]
rect 6 451 72 472 [[Energy efficiency technology]]
rect 3 482 75 502 [[Lifestyle parameters]]
rect 9 297 69 318 [[Taxes and other additional costs]]
rect 16 328 61 348 [[Preferences]]
rect 526 264 588 284 [[Energy resources]]
rect 512 48 602 69 [[Technology development of energy supply]]
rect 527 79 587 99 [[Trade restriction]]
rect 527 110 587 131 [[Land supply for bioenergy - grid]]
rect 522 141 592 162 [[Potential bioenergy yield - grid]]
rect 532 173 582 193 [[Learning rate]]
rect 882 851 962 872 [[Land cover  land use - grid]]
rect 1111 877 1198 898 [[Forest plantation demand]]
rect 1124 908 1185 929 [[Carbon pools in vegetation - grid]]
rect 1122 939 1187 959 [[Harvest efficiency]]
rect 1125 970 1184 990 [[Timber demand]]
rect 1118 1000 1191 1021 [[Fraction of selective logging]]
rect 886 789 958 810 [[Increase in irrigated area - grid]]
rect 886 821 958 841 [[Protected area - grid]]
rect 891 536 952 556 [[Population - grid]]
rect 884 596 960 617 [[River discharge - grid]]
rect 517 496 597 517 [[Production system mix]]
rect 527 527 587 547 [[Feed conversion]]
rect 526 557 588 577 [[Livestock rations]]
rect 521 648 593 668 [[Animal productivity]]</imagemap>

See ImageMap for more information.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current09:36, 14 June 2021Thumbnail for version as of 09:36, 14 June 20211,920 × 1,269 (307 KB)Chenh (talk | contribs)
11:08, 23 March 2020Thumbnail for version as of 11:08, 23 March 20201,920 × 1,290 (298 KB)Oostenrijr (talk | contribs)
16:46, 20 March 2020Thumbnail for version as of 16:46, 20 March 20201,920 × 1,269 (307 KB)Graphviz (talk | contribs)
14:56, 20 March 2020Thumbnail for version as of 14:56, 20 March 20201,920 × 1,669 (348 KB)Graphviz (talk | contribs)
14:59, 10 March 2020Thumbnail for version as of 14:59, 10 March 20201,920 × 1,287 (311 KB)Graphviz (talk | contribs)
10:49, 19 July 2017Thumbnail for version as of 10:49, 19 July 20171,920 × 1,365 (301 KB)Oostenrijr (talk | contribs)generated by the GraphViz extension from the Dataflow overview - pressure components page
10:48, 19 July 2017Thumbnail for version as of 10:48, 19 July 20171,440 × 1,024 (208 KB)Oostenrijr (talk | contribs)generated by the GraphViz extension from the Dataflow overview - pressure components page
10:47, 19 July 2017Thumbnail for version as of 10:47, 19 July 2017960 × 682 (115 KB)Oostenrijr (talk | contribs)generated by the GraphViz extension from the Dataflow overview - pressure components page
10:47, 19 July 2017Thumbnail for version as of 10:47, 19 July 2017960 × 682 (115 KB)Oostenrijr (talk | contribs)generated by the GraphViz extension from the Dataflow overview - pressure components page

The following page uses this file: