File:Dataflow overview pressure components digraph pressure components dot.png: Difference between revisions

From IMAGE
Jump to navigation Jump to search
(generated by the GraphViz extension from the Dataflow overview - pressure components page)
 
Line 4: Line 4:
<imagemap>
<imagemap>
File:Dataflow_overview___pressure_components_digraph_pressure_components_dot.png
File:Dataflow_overview___pressure_components_digraph_pressure_components_dot.png
rect 1114 672 1195 692 [[Agricultural area - grid]]
rect 1486 896 1593 923 [[Agricultural area - grid]]
rect 1000 733 1070 753 [[Land-use allocation]]
rect 1334 977 1427 1004 [[Land-use allocation]]
rect 1127 702 1182 722 [[Bioenergy area]]
rect 1502 936 1576 963 [[Bioenergy area]]
rect 1115 732 1194 754 [[Crop fraction in agricultural area - grid]]
rect 1487 976 1591 1005 [[Crop fraction in agricultural area - grid]]
rect 1111 764 1198 785 [[Extensive grassland area - grid]]
rect 1481 1018 1597 1047 [[Extensive grassland area - grid]]
rect 1113 795 1196 816 [[Intensive grassland area]]
rect 1484 1060 1594 1087 [[Intensive grassland area]]
rect 1116 826 1193 846 [[Land suitability - grid]]
rect 1488 1101 1590 1128 [[Land suitability - grid]]
rect 1119 641 1190 662 [[Land systems - grid]]
rect 1492 855 1586 882 [[Land systems - grid]]
rect 391 591 468 611 [[Agricultural economy]]
rect 522 788 625 815 [[Agricultural economy]]
rect 525 618 589 638 [[Commodity price]]
rect 700 824 785 851 [[Commodity price]]
rect 615 442 674 462 [[Crop production]]
rect 820 589 899 616 [[Crop production]]
rect 511 434 603 455 [[Demand (all commodities)]]
rect 681 579 804 606 [[Demand (all commodities)]]
rect 519 465 595 486 [[Food availability per capita]]
rect 692 620 793 648 [[Food availability per capita]]
rect 520 678 594 699 [[Livestock production]]
rect 693 905 792 932 [[Livestock production]]
rect 788 737 869 759 [[Management intensity crops]]
rect 1051 983 1158 1012 [[Management intensity crops]]
rect 517 709 597 730 [[Management intensity livestock]]
rect 689 945 796 973 [[Management intensity livestock]]
rect 515 587 599 608 [[Trade (all commodities)]]
rect 687 783 799 810 [[Trade (all commodities)]]
rect 18 532 60 553 [[Population]]
rect 24 710 80 737 [[Population]]
rect 112 389 169 409 [[Energy demand]]
rect 149 519 226 546 [[Energy demand]]
rect 10 583 67 603 [[GDP per capita]]
rect 14 777 90 804 [[GDP per capita]]
rect 228 535 282 555 [[Capital supply]]
rect 305 713 376 740 [[Capital supply]]
rect 228 565 282 585 [[Labour supply]]
rect 305 753 376 780 [[Labour supply]]
rect 231 638 279 658 [[Trade policy]]
rect 308 851 372 878 [[Trade policy]]
rect 228 668 282 689 [[Biofuel policy]]
rect 305 891 376 918 [[Biofuel policy]]
rect 232 441 279 461 [[Land supply]]
rect 309 588 372 615 [[Land supply]]
rect 213 741 298 762 [[Potential crop and grass yield - grid]]
rect 284 988 397 1016 [[Potential crop and grass yield - grid]]
rect 216 503 295 524 [[Technological change (crops and livestocks)]]
rect 288 671 393 699 [[Technological change (crops and livestocks)]]
rect 895 648 948 668 [[Animal stocks]]
rect 1193 864 1265 891 [[Animal stocks]]
rect 698 648 764 668 [[Livestock systems]]
rect 931 864 1019 891 [[Livestock systems]]
rect 882 678 961 699 [[Feed crop requirement]]
rect 1177 905 1281 932 [[Feed crop requirement]]
rect 889 709 955 729 [[Grass requirement]]
rect 1185 945 1273 972 [[Grass requirement]]
rect 884 566 960 586 [[Bioenergy production]]
rect 1178 755 1280 782 [[Bioenergy production]]
rect 705 173 758 193 [[Energy supply]]
rect 939 230 1011 257 [[Energy supply]]
rect 885 33 958 53 [[Carbon storage price]]
rect 1180 43 1278 70 [[Carbon storage price]]
rect 885 360 959 381 [[Energy and industry activity level]]
rect 1180 480 1278 508 [[Energy and industry activity level]]
rect 892 141 952 162 [[Energy security indicators]]
rect 1189 188 1269 217 [[Energy security indicators]]
rect 879 173 964 193 [[Marginal abatement cost]]
rect 1172 230 1286 257 [[Marginal abatement cost]]
rect 885 289 959 310 [[Primary energy price]]
rect 1180 386 1279 413 [[Primary energy price]]
rect 883 203 960 224 [[Total primary energy supply]]
rect 1178 271 1280 299 [[Total primary energy supply]]
rect 685 566 778 586 [[Energy supply and demand]]
rect 913 755 1037 782 [[Energy supply and demand]]
rect 535 203 579 223 [[CO2 stored]]
rect 713 271 772 298 [[CO2 stored]]
rect 397 254 463 274 [[Energy conversion]]
rect 529 339 618 366 [[Energy conversion]]
rect 509 233 605 253 [[Demand for primary energy]]
rect 679 311 806 338 [[Demand for primary energy]]
rect 528 337 586 357 [[Electricity price]]
rect 704 449 782 476 [[Electricity price]]
rect 1355 816 1428 836 [[Degraded forest area]]
rect 1807 1088 1904 1115 [[Degraded forest area]]
rect 1235 893 1305 913 [[Forest management]]
rect 1646 1191 1740 1218 [[Forest management]]
rect 1346 846 1438 868 [[Forest management type - grid]]
rect 1794 1129 1917 1157 [[Forest management type - grid]]
rect 1364 878 1419 898 [[Forest residues]]
rect 1819 1171 1892 1198 [[Forest residues]]
rect 1362 908 1421 929 [[Harvested wood]]
rect 1816 1211 1895 1238 [[Harvested wood]]
rect 1351 939 1432 960 [[Regrowth forest area - grid]]
rect 1802 1252 1909 1280 [[Regrowth forest area - grid]]
rect 1357 970 1427 990 [[Timber use fraction]]
rect 1809 1293 1902 1320 [[Timber use fraction]]
rect 214 253 297 275 [[Demand for electricity  heat and hydrogen]]
rect 285 338 396 366 [[Demand for electricity  heat and hydrogen]]
rect 213 388 297 410 [[Demand for fossil fuels and bioenergy]]
rect 284 518 396 546 [[Demand for fossil fuels and bioenergy]]
rect 310 83 381 104 [[Demand traditional biomass]]
rect 414 110 508 139 [[Demand traditional biomass]]
rect 218 472 293 493 [[People dependent on solid fuel]]
rect 290 629 390 657 [[People dependent on solid fuel]]
rect 231 285 280 305 [[Carbon price]]
rect 308 380 373 407 [[Carbon price]]
rect 229 315 281 336 [[Energy policy]]
rect 305 420 375 447 [[Energy policy]]
rect 220 192 290 212 [[Air pollution policy]]
rect 293 256 387 283 [[Air pollution policy]]
rect 210 222 300 243 [[Technology development of energy conversion]]
rect 281 296 400 324 [[Technology development of energy conversion]]
rect 5 359 73 379 [[Sector value added]]
rect 7 478 97 505 [[Sector value added]]
rect 3 389 75 409 [[Private consumption]]
rect 3 519 100 546 [[Private consumption]]
rect 8 419 70 441 [[Energy intensity parameters]]
rect 10 559 93 588 [[Energy intensity parameters]]
rect 6 451 72 472 [[Energy efficiency technology]]
rect 8 601 96 630 [[Energy efficiency technology]]
rect 3 482 75 502 [[Lifestyle parameters]]
rect 4 643 100 670 [[Lifestyle parameters]]
rect 9 297 69 318 [[Taxes and other additional costs]]
rect 12 396 92 424 [[Taxes and other additional costs]]
rect 16 328 61 348 [[Preferences]]
rect 22 438 82 465 [[Preferences]]
rect 526 264 588 284 [[Energy resources]]
rect 701 351 784 378 [[Energy resources]]
rect 512 48 602 69 [[Technology development of energy supply]]
rect 683 64 802 92 [[Technology development of energy supply]]
rect 527 79 587 99 [[Trade restriction]]
rect 703 106 783 133 [[Trade restriction]]
rect 527 110 587 131 [[Land supply for bioenergy - grid]]
rect 703 146 783 175 [[Land supply for bioenergy - grid]]
rect 522 141 592 162 [[Potential bioenergy yield - grid]]
rect 695 188 790 217 [[Potential bioenergy yield - grid]]
rect 532 173 582 193 [[Learning rate]]
rect 709 230 776 257 [[Learning rate]]
rect 882 851 962 872 [[Land cover  land use - grid]]
rect 1175 1135 1283 1163 [[Land cover  land use - grid]]
rect 1111 877 1198 898 [[Forest plantation demand]]
rect 1481 1170 1597 1197 [[Forest plantation demand]]
rect 1124 908 1185 929 [[Carbon pools in vegetation - grid]]
rect 1499 1210 1579 1239 [[Carbon pools in vegetation - grid]]
rect 1122 939 1187 959 [[Harvest efficiency]]
rect 1496 1252 1583 1279 [[Harvest efficiency]]
rect 1125 970 1184 990 [[Timber demand]]
rect 1500 1293 1578 1320 [[Timber demand]]
rect 1118 1000 1191 1021 [[Fraction of selective logging]]
rect 1490 1333 1588 1362 [[Fraction of selective logging]]
rect 886 789 958 810 [[Increase in irrigated area - grid]]
rect 1181 1052 1277 1081 [[Increase in irrigated area - grid]]
rect 886 821 958 841 [[Protected area - grid]]
rect 1181 1094 1277 1121 [[Protected area - grid]]
rect 891 536 952 556 [[Population - grid]]
rect 1188 714 1270 741 [[Population - grid]]
rect 884 596 960 617 [[River discharge - grid]]
rect 1178 795 1280 822 [[River discharge - grid]]
rect 517 496 597 517 [[Production system mix]]
rect 689 662 796 689 [[Production system mix]]
rect 527 527 587 547 [[Feed conversion]]
rect 703 702 782 729 [[Feed conversion]]
rect 526 557 588 577 [[Livestock rations]]
rect 701 743 784 770 [[Livestock rations]]
rect 521 648 593 668 [[Animal productivity]]</imagemap>
rect 695 864 791 891 [[Animal productivity]]</imagemap>
</nowiki>
</nowiki>
See [https://www.mediawiki.org/wiki/Extension:ImageMap ImageMap] for more information.[[Category:GraphViz]][[Category:GraphViz dot]]
See [https://www.mediawiki.org/wiki/Extension:ImageMap ImageMap] for more information.[[Category:GraphViz]][[Category:GraphViz dot]]

Latest revision as of 10:49, 19 July 2017

ImageMap

When including this image in a wiki page, use the following mark-up to enable links:

<imagemap>
File:Dataflow_overview___pressure_components_digraph_pressure_components_dot.png
rect 1486 896 1593 923 [[Agricultural area - grid]]
rect 1334 977 1427 1004 [[Land-use allocation]]
rect 1502 936 1576 963 [[Bioenergy area]]
rect 1487 976 1591 1005 [[Crop fraction in agricultural area - grid]]
rect 1481 1018 1597 1047 [[Extensive grassland area - grid]]
rect 1484 1060 1594 1087 [[Intensive grassland area]]
rect 1488 1101 1590 1128 [[Land suitability - grid]]
rect 1492 855 1586 882 [[Land systems - grid]]
rect 522 788 625 815 [[Agricultural economy]]
rect 700 824 785 851 [[Commodity price]]
rect 820 589 899 616 [[Crop production]]
rect 681 579 804 606 [[Demand (all commodities)]]
rect 692 620 793 648 [[Food availability per capita]]
rect 693 905 792 932 [[Livestock production]]
rect 1051 983 1158 1012 [[Management intensity crops]]
rect 689 945 796 973 [[Management intensity livestock]]
rect 687 783 799 810 [[Trade (all commodities)]]
rect 24 710 80 737 [[Population]]
rect 149 519 226 546 [[Energy demand]]
rect 14 777 90 804 [[GDP per capita]]
rect 305 713 376 740 [[Capital supply]]
rect 305 753 376 780 [[Labour supply]]
rect 308 851 372 878 [[Trade policy]]
rect 305 891 376 918 [[Biofuel policy]]
rect 309 588 372 615 [[Land supply]]
rect 284 988 397 1016 [[Potential crop and grass yield - grid]]
rect 288 671 393 699 [[Technological change (crops and livestocks)]]
rect 1193 864 1265 891 [[Animal stocks]]
rect 931 864 1019 891 [[Livestock systems]]
rect 1177 905 1281 932 [[Feed crop requirement]]
rect 1185 945 1273 972 [[Grass requirement]]
rect 1178 755 1280 782 [[Bioenergy production]]
rect 939 230 1011 257 [[Energy supply]]
rect 1180 43 1278 70 [[Carbon storage price]]
rect 1180 480 1278 508 [[Energy and industry activity level]]
rect 1189 188 1269 217 [[Energy security indicators]]
rect 1172 230 1286 257 [[Marginal abatement cost]]
rect 1180 386 1279 413 [[Primary energy price]]
rect 1178 271 1280 299 [[Total primary energy supply]]
rect 913 755 1037 782 [[Energy supply and demand]]
rect 713 271 772 298 [[CO2 stored]]
rect 529 339 618 366 [[Energy conversion]]
rect 679 311 806 338 [[Demand for primary energy]]
rect 704 449 782 476 [[Electricity price]]
rect 1807 1088 1904 1115 [[Degraded forest area]]
rect 1646 1191 1740 1218 [[Forest management]]
rect 1794 1129 1917 1157 [[Forest management type - grid]]
rect 1819 1171 1892 1198 [[Forest residues]]
rect 1816 1211 1895 1238 [[Harvested wood]]
rect 1802 1252 1909 1280 [[Regrowth forest area - grid]]
rect 1809 1293 1902 1320 [[Timber use fraction]]
rect 285 338 396 366 [[Demand for electricity  heat and hydrogen]]
rect 284 518 396 546 [[Demand for fossil fuels and bioenergy]]
rect 414 110 508 139 [[Demand traditional biomass]]
rect 290 629 390 657 [[People dependent on solid fuel]]
rect 308 380 373 407 [[Carbon price]]
rect 305 420 375 447 [[Energy policy]]
rect 293 256 387 283 [[Air pollution policy]]
rect 281 296 400 324 [[Technology development of energy conversion]]
rect 7 478 97 505 [[Sector value added]]
rect 3 519 100 546 [[Private consumption]]
rect 10 559 93 588 [[Energy intensity parameters]]
rect 8 601 96 630 [[Energy efficiency technology]]
rect 4 643 100 670 [[Lifestyle parameters]]
rect 12 396 92 424 [[Taxes and other additional costs]]
rect 22 438 82 465 [[Preferences]]
rect 701 351 784 378 [[Energy resources]]
rect 683 64 802 92 [[Technology development of energy supply]]
rect 703 106 783 133 [[Trade restriction]]
rect 703 146 783 175 [[Land supply for bioenergy - grid]]
rect 695 188 790 217 [[Potential bioenergy yield - grid]]
rect 709 230 776 257 [[Learning rate]]
rect 1175 1135 1283 1163 [[Land cover  land use - grid]]
rect 1481 1170 1597 1197 [[Forest plantation demand]]
rect 1499 1210 1579 1239 [[Carbon pools in vegetation - grid]]
rect 1496 1252 1583 1279 [[Harvest efficiency]]
rect 1500 1293 1578 1320 [[Timber demand]]
rect 1490 1333 1588 1362 [[Fraction of selective logging]]
rect 1181 1052 1277 1081 [[Increase in irrigated area - grid]]
rect 1181 1094 1277 1121 [[Protected area - grid]]
rect 1188 714 1270 741 [[Population - grid]]
rect 1178 795 1280 822 [[River discharge - grid]]
rect 689 662 796 689 [[Production system mix]]
rect 703 702 782 729 [[Feed conversion]]
rect 701 743 784 770 [[Livestock rations]]
rect 695 864 791 891 [[Animal productivity]]</imagemap>

See ImageMap for more information.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current09:36, 14 June 2021Thumbnail for version as of 09:36, 14 June 20211,920 × 1,269 (307 KB)Chenh (talk | contribs)
11:08, 23 March 2020Thumbnail for version as of 11:08, 23 March 20201,920 × 1,290 (298 KB)Oostenrijr (talk | contribs)
16:46, 20 March 2020Thumbnail for version as of 16:46, 20 March 20201,920 × 1,269 (307 KB)Graphviz (talk | contribs)
14:56, 20 March 2020Thumbnail for version as of 14:56, 20 March 20201,920 × 1,669 (348 KB)Graphviz (talk | contribs)
14:59, 10 March 2020Thumbnail for version as of 14:59, 10 March 20201,920 × 1,287 (311 KB)Graphviz (talk | contribs)
10:49, 19 July 2017Thumbnail for version as of 10:49, 19 July 20171,920 × 1,365 (301 KB)Oostenrijr (talk | contribs)generated by the GraphViz extension from the Dataflow overview - pressure components page
10:48, 19 July 2017Thumbnail for version as of 10:48, 19 July 20171,440 × 1,024 (208 KB)Oostenrijr (talk | contribs)generated by the GraphViz extension from the Dataflow overview - pressure components page
10:47, 19 July 2017Thumbnail for version as of 10:47, 19 July 2017960 × 682 (115 KB)Oostenrijr (talk | contribs)generated by the GraphViz extension from the Dataflow overview - pressure components page
10:47, 19 July 2017Thumbnail for version as of 10:47, 19 July 2017960 × 682 (115 KB)Oostenrijr (talk | contribs)generated by the GraphViz extension from the Dataflow overview - pressure components page

The following page uses this file: