Roelfsema et al., 2014
Jump to navigation
Jump to search
Publication type: | Journal article |
Title: | Are major economies on track to achieve their pledges for 2020? An assessment of domestic climate and energy policies |
Authors: | M. Roelfsema, M. D. Elzen, N. Höhne, A. F. Hof, N. Braun, H. Fekete, H. Böttcher, R. Brandsma, J. Larkin |
Year: | 2014 |
Journal: | Energy Policy |
Volume: | 67 |
Pages: | 781-796 |
Link to the PBL-website: | http://www.pbl.nl/en/publications/are-major-economies-on-track-to-achieve-their-pledges-for-2020 |
DOI or URL: | 10.1016/j.enpol.2013.11.055 |
Citation: | M. Roelfsema, M. D. Elzen, N. Höhne, A. F. Hof, N. Braun, H. Fekete, H. Böttcher, R. Brandsma, J. Larkin (2014).
Are major economies on track to achieve their pledges for 2020? An assessment of domestic climate and energy policies. Energy Policy, 67, pp. 781-796, doi: http://dx.doi.org/10.1016/j.enpol.2013.11.055. Link to PBL-website: http://www.pbl.nl/en/publications/are-major-economies-on-track-to-achieve-their-pledges-for-2020. |
This reference is used on the following pages:
- Climate policy/Description (Category:ComponentDescription)
- Climate policy/Policy issues (Category:ComponentPolicyIssue)
For an overview of all references see All references table overview or All references overview (citation format)