Hydropower: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{PolicyInterventionTemplate |Component=Aquatic biodiversity; |Description=description |BelongsToTheme=Nature and Biodiversity |ThemeItem=Aquatic biodiversity (theme) |ThemeI...") |
No edit summary |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{PolicyInterventionTemplate | {{PolicyInterventionTemplate | ||
|Component=Aquatic biodiversity; | |Component=Aquatic biodiversity; | ||
|Description= | |Description=Construction of dams and reservoirs in rivers | ||
|Reference=Fekete et al., 2010 | |||
| | |EnergyThemeItem=Other energy (Energy) | ||
| | }} | ||
{{PolicyInterventionEffectTemplate | |||
|EffectOnComponent=Aquatic biodiversity | |||
| | |EffectDescription=Construction of dam and reservoir e.g. for hydropower causes disturbance of river flow leading to loss of habitats and migration routes for aquatic biota. | ||
| | |||
}} | }} | ||
Latest revision as of 13:50, 12 March 2014
| Description: | Construction of dams and reservoirs in rivers |
| Reference: | Fekete et al., 2010 |
| Is implemented in: | Aquatic biodiversity |
| Associated theme items: | Other energy (Energy) |
Effects of this policy intervention on components
Component: Aquatic biodiversity
Effect : Construction of dam and reservoir e.g. for hydropower causes disturbance of river flow leading to loss of habitats and migration routes for aquatic biota.