Population - grid: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Oostenrijr (talk | contribs) No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{VariableTemplate | {{VariableTemplate | ||
|Label=Population per gridcell | |Label=Population per gridcell | ||
|Description=Number of people per gridcell (using downscaling) | |Description=Number of people per gridcell (using downscaling). | ||
|Dimension=time, worldgrid | |Dimension=time, worldgrid | ||
|Unit=people | |Unit=people | ||
|VariableType=driver | |VariableType=driver | ||
|DriverGroup=Population projections | |DriverGroup=Population projections | ||
|Source= | |Source=UN; | ||
|BasedOn= | |BasedOn=own downscaling | ||
}} | }} | ||
Latest revision as of 08:38, 19 November 2018
| Label: | Population per gridcell |
| Description: | Number of people per gridcell (using downscaling). |
| Dimensions: | time, worldgrid |
| Default unit: | people |
| Variable type: | driver |
| Driver group: | Population projections |
| Source: | UN; |
| Values based on: | own downscaling |
Drivers are described in the Drivers component.
Variable is input of model component(s):

- Click on a box to open the model component.