MSA (mean species abundance) - grid: Difference between revisions
Jump to navigation
Jump to search

ElkeStehfest (talk | contribs) No edit summary |
Oostenrijr (talk | contribs) m (Text replace - "|Source3= |Reference2= |Model-Database= }}" to "|Source3= |Reference3= |Model-Database= }}") |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 4: | Line 4: | ||
|Dimension=time, worldgrid | |Dimension=time, worldgrid | ||
|Unit=% | |Unit=% | ||
|VariableType=model ( | |VariableType=model (from/to model) | ||
|Source2= | |Source2= | ||
|BasedOn2= | |BasedOn2= | ||
| Line 13: | Line 13: | ||
|Reference= | |Reference= | ||
|Source3= | |Source3= | ||
| | |Reference3= | ||
| | |Model-Database= | ||
}} | }} | ||
Latest revision as of 14:12, 6 October 2016
| Label: | Mean Species Abundance (MSA) |
| Description: | Mean Species Abundance (MSA) relative to the natural state of original species. |
| Dimensions: | time, worldgrid |
| Default unit: | % |
| Variable type: | model (from/to model) |
Variable is output of model component:

Variable is input of model component(s):

- Click on a box to open the model component.