Siebert et al., 2005: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ReferenceTemplate | {{ReferenceTemplate | ||
|Author=S. Siebert;P. Döll;J. Hoogeveen;J. M. Faures;K. Frenken;S. Feick | |||
|Author= | |||
|Year=2005 | |Year=2005 | ||
|Title=Development and validation of the global map of irrigation areas | |Title=Development and validation of the global map of irrigation areas | ||
|DOI=http://hal.archives-ouvertes.fr/docs/00/29/86/82/PDF/hessd-2-1299-2005.pdf | |||
|PublicationType=Journal article | |||
|Volume5= | |||
|Publisher= | |||
|City= | |||
|ISBN= | |||
|BookTitle= | |||
|Editor= | |||
|Publisher2= | |||
|City2= | |||
|Volume= | |||
|Pages= | |||
|ISBN2= | |||
|Editor2= | |||
|SeriesTitle= | |||
|Volume4= | |||
|Publisher3= | |||
|City3= | |||
|ISBN3= | |||
|Editor3= | |||
|Institution= | |||
|ReportNumber= | |||
|SeriesTitle2= | |||
|Publisher5= | |||
|City5= | |||
|Journal=Hydrology & Earth System Sciences Discussions | |Journal=Hydrology & Earth System Sciences Discussions | ||
|Volume2=2 | |Volume2=2 | ||
|Issue=4 | |Issue=4 | ||
| | |SecondaryTitle= | ||
|SecondaryAuthor= | |||
|Publisher4= | |||
|City4= | |||
|Volume3= | |||
|Pages3= | |||
|Date= | |||
}} | }} | ||
Latest revision as of 10:49, 4 May 2014
| Publication type: | Journal article |
| Title: | Development and validation of the global map of irrigation areas |
| Authors: | S. Siebert, P. Döll, J. Hoogeveen, J. M. Faures, K. Frenken, S. Feick |
| Year: | 2005 |
| Journal: | Hydrology & Earth System Sciences Discussions |
| Volume: | 2 |
| Issue: | 4 |
| DOI or URL: | http://hal.archives-ouvertes.fr/docs/00/29/86/82/PDF/hessd-2-1299-2005.pdf |
| Citation: | S. Siebert, P. Döll, J. Hoogeveen, J. M. Faures, K. Frenken, S. Feick (2005). Development and validation of the global map of irrigation areas. Hydrology & Earth System Sciences Discussions, 2(4), doi: http://dx.doi.org/http://hal.archives-ouvertes.fr/docs/00/29/86/82/PDF/hessd-2-1299-2005.pdf. |
This reference is used on the following pages:
- Land-use allocation/Data uncertainties limitations (Category:ComponentDataUncertaintyAndLimitations)
For an overview of all references see All references table overview or All references overview (citation format)