Food availability, including fish and wild food: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Oostenrijr (talk | contribs) m (Text replace - "Source3=(.*) \|Reference2=(.*)" to "Source3=$1 |Reference3=$2") |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|Description=Food availability, including fish and wild food. | |Description=Food availability, including fish and wild food. | ||
|Dimension=time, region | |Dimension=time, region | ||
|Unit=kg per | |Unit=kg per km<sup>2</sup> | ||
|VariableType=model (end-indicator) | |VariableType=model (end-indicator) | ||
|Source2= | |Source2= | ||
Line 12: | Line 12: | ||
|Reference= | |Reference= | ||
|Source3= | |Source3= | ||
| | |Reference3= | ||
|ExternalModelDriver= | |ExternalModelDriver= | ||
| | |Model-Database= | ||
|ImpactIndicator= | |ImpactIndicator= | ||
}} | }} |
Latest revision as of 09:34, 7 October 2016
Description: | Food availability, including fish and wild food. |
Dimensions: | time, region |
Default unit: | kg per km2 |
Variable type: | model (end-indicator) |
Variable is output of model component:

- Click on a box to open the model component.
Property "HasDefaultUnit" (as page type) with input value "kg per km2" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.