Statistics on river discharge - grid: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Oostenrijr (talk | contribs) m (Text replace - "|Source3= |Reference2= |Model-Database= }}" to "|Source3= |Reference3= |Model-Database= }}") |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|Description=Annual statistics on river discharge. | |Description=Annual statistics on river discharge. | ||
|Dimension=time, worldgrid | |Dimension=time, worldgrid | ||
|Unit= | |Unit=m<sup>3</sup> | ||
|VariableType=model (end-indicator) | |VariableType=model (end-indicator) | ||
|Source2= | |Source2= | ||
Line 13: | Line 13: | ||
|Reference= | |Reference= | ||
|Source3= | |Source3= | ||
| | |Reference3= | ||
| | |Model-Database= | ||
}} | }} |
Latest revision as of 15:12, 6 October 2016
Label: | River discharge |
Description: | Annual statistics on river discharge. |
Dimensions: | time, worldgrid |
Default unit: | m3 |
Variable type: | model (end-indicator) |
Variable is output of model component:

- Click on a box to open the model component.
Property "HasDefaultUnit" (as page type) with input value "m3" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.