Liu et al., 2016a: Difference between revisions
Jump to navigation
Jump to search
Oostenrijr (talk | contribs) (CSV import) |
Oostenrijr (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
|Issue=12 | |Issue=12 | ||
|Pages2=1130-1136 | |Pages2=1130-1136 | ||
|Author=B. Liu;S. Asseng;C. Müller;F. Ewert;J. Elliott;D. B. Lobell;P. Martre;A. C. Ruane;D. Wallach;J. W. Jones;C. Rosenzweig;P. K. Aggarwal;P. D. Alderman;J. Anothai;B. Basso;C. Biernath;D. Cammarano;A. Challinor;D. Deryng;G. De Sanctis;J. Doltra;E. Fereres;C. Folberth;M. Garcia-Vila;S. Gayler;G. Hoogenboom;L. A. Hunt;R. C. Izaurralde;M. Jabloun;C. D. Jones;K. C. Kersebaum;B. A. Kimball;A. K. Koehler;S. N. Kumar;C. Nendel;G. J. O'Leary;J. E. Olesen;M. J. Ottman;T. Palosuo;P. V. V. Prasad;E. Priesack;T. A. M. Pugh;M. Reynolds;E. E. Rezaei;R. P. Rötter;E. Schmid;M. A. Semenov;I. Shcherbak;E. Stehfest;C. O. Stöckle;P. Stratonovitch;T. Streck;I. Supit;F. Tao;P. Thorburn;K. Waha;G. W. Wall;E. Wang;J. W. White;J. Wolf;Z. Zhao;Y. Zhu | |||
|Author= | |||
|Year=2016 | |Year=2016 | ||
|Journal=Nature Climate Change | |Journal=Nature Climate Change | ||
}} | }} |
Latest revision as of 15:19, 14 June 2017
Publication type: | Journal article |
Title: | Similar estimates of temperature impacts on global wheat yield by three independent methods |
Authors: | B. Liu, S. Asseng, C. Müller, F. Ewert, J. Elliott, D. B. Lobell, P. Martre, A. C. Ruane, D. Wallach, J. W. Jones, C. Rosenzweig, P. K. Aggarwal, P. D. Alderman, J. Anothai, B. Basso, C. Biernath, D. Cammarano, A. Challinor, D. Deryng, G. De Sanctis, J. Doltra, E. Fereres, C. Folberth, M. Garcia-Vila, S. Gayler, G. Hoogenboom, L. A. Hunt, R. C. Izaurralde, M. Jabloun, C. D. Jones, K. C. Kersebaum, B. A. Kimball, A. K. Koehler, S. N. Kumar, C. Nendel, G. J. O'Leary, J. E. Olesen, M. J. Ottman, T. Palosuo, P. V. V. Prasad, E. Priesack, T. A. M. Pugh, M. Reynolds, E. E. Rezaei, R. P. Rötter, E. Schmid, M. A. Semenov, I. Shcherbak, E. Stehfest, C. O. Stöckle, P. Stratonovitch, T. Streck, I. Supit, F. Tao, P. Thorburn, K. Waha, G. W. Wall, E. Wang, J. W. White, J. Wolf, Z. Zhao, Y. Zhu |
Year: | 2016 |
Journal: | Nature Climate Change |
Volume: | 6 |
Issue: | 12 |
Pages: | 1130-1136 |
DOI or URL: | 10.1038/nclimate3115 |
Citation: | B. Liu, S. Asseng, C. Müller, F. Ewert, J. Elliott, D. B. Lobell, P. Martre, A. C. Ruane, D. Wallach, J. W. Jones, C. Rosenzweig, P. K. Aggarwal, P. D. Alderman, J. Anothai, B. Basso, C. Biernath, D. Cammarano, A. Challinor, D. Deryng, G. De Sanctis, J. Doltra, E. Fereres, C. Folberth, M. Garcia-Vila, S. Gayler, G. Hoogenboom, L. A. Hunt, R. C. Izaurralde, M. Jabloun, C. D. Jones, K. C. Kersebaum, B. A. Kimball, A. K. Koehler, S. N. Kumar, C. Nendel, G. J. O'Leary, J. E. Olesen, M. J. Ottman, T. Palosuo, P. V. V. Prasad, E. Priesack, T. A. M. Pugh, M. Reynolds, E. E. Rezaei, R. P. Rötter, E. Schmid, M. A. Semenov, I. Shcherbak, E. Stehfest, C. O. Stöckle, P. Stratonovitch, T. Streck, I. Supit, F. Tao, P. Thorburn, K. Waha, G. W. Wall, E. Wang, J. W. White, J. Wolf, Z. Zhao, Y. Zhu (2016). Similar estimates of temperature impacts on global wheat yield by three independent methods. Nature Climate Change, 6(12), pp. 1130-1136, doi: http://dx.doi.org/10.1038/nclimate3115. |
For an overview of all references see All references table overview or All references overview (citation format)