File:Dataflow overview pressure components digraph pressure components dot.png: Difference between revisions

From IMAGE
Jump to navigation Jump to search
(generated by the GraphViz extension from the Dataflow overview - pressure components page)
 
(generated by the GraphViz extension from the Dataflow overview - pressure components page)
 
(4 intermediate revisions by the same user not shown)
Line 4: Line 4:
<imagemap>
<imagemap>
File:Dataflow_overview___pressure_components_digraph_pressure_components_dot.png
File:Dataflow_overview___pressure_components_digraph_pressure_components_dot.png
rect 743 448 796 461 [[Agricultural area - grid]]
rect 1486 896 1593 923 [[Agricultural area - grid]]
rect 667 489 713 502 [[Land-use allocation]]
rect 1334 977 1427 1004 [[Land-use allocation]]
rect 751 468 788 481 [[Bioenergy area]]
rect 1502 936 1576 963 [[Bioenergy area]]
rect 744 488 796 502 [[Crop fraction in agricultural area - grid]]
rect 1487 976 1591 1005 [[Crop fraction in agricultural area - grid]]
rect 741 509 799 523 [[Extensive grassland area - grid]]
rect 1481 1018 1597 1047 [[Extensive grassland area - grid]]
rect 742 530 797 544 [[Intensive grassland area]]
rect 1484 1060 1594 1087 [[Intensive grassland area]]
rect 744 550 795 564 [[Land suitability - grid]]
rect 1488 1101 1590 1128 [[Land suitability - grid]]
rect 746 428 793 441 [[Land systems - grid]]
rect 1492 855 1586 882 [[Land systems - grid]]
rect 261 394 312 407 [[Agricultural economy]]
rect 522 788 625 815 [[Agricultural economy]]
rect 350 412 393 425 [[Commodity price]]
rect 700 824 785 851 [[Commodity price]]
rect 410 295 450 308 [[Crop production]]
rect 820 589 899 616 [[Crop production]]
rect 341 290 402 303 [[Demand (all commodities)]]
rect 681 579 804 606 [[Demand (all commodities)]]
rect 346 310 396 324 [[Food availability per capita]]
rect 692 620 793 648 [[Food availability per capita]]
rect 347 452 396 466 [[Livestock production]]
rect 693 905 792 932 [[Livestock production]]
rect 526 492 579 506 [[Management intensity crops]]
rect 1051 983 1158 1012 [[Management intensity crops]]
rect 345 473 398 487 [[Management intensity livestock]]
rect 689 945 796 973 [[Management intensity livestock]]
rect 343 392 399 405 [[Trade (all commodities)]]
rect 687 783 799 810 [[Trade (all commodities)]]
rect 12 355 40 368 [[Population]]
rect 24 710 80 737 [[Population]]
rect 74 259 113 273 [[Energy demand]]
rect 149 519 226 546 [[Energy demand]]
rect 7 389 45 402 [[GDP per capita]]
rect 14 777 90 804 [[GDP per capita]]
rect 152 356 188 370 [[Capital supply]]
rect 305 713 376 740 [[Capital supply]]
rect 152 377 188 390 [[Labour supply]]
rect 305 753 376 780 [[Labour supply]]
rect 154 425 186 439 [[Trade policy]]
rect 308 851 372 878 [[Trade policy]]
rect 152 446 188 459 [[Biofuel policy]]
rect 305 891 376 918 [[Biofuel policy]]
rect 154 294 186 308 [[Land supply]]
rect 309 588 372 615 [[Land supply]]
rect 142 494 198 508 [[Potential crop and grass yield - grid]]
rect 284 988 397 1016 [[Potential crop and grass yield - grid]]
rect 144 335 196 350 [[Technological change (crops and livestocks)]]
rect 288 671 393 699 [[Technological change (crops and livestocks)]]
rect 597 432 632 446 [[Animal stocks]]
rect 1193 864 1265 891 [[Animal stocks]]
rect 466 432 509 446 [[Livestock systems]]
rect 931 864 1019 891 [[Livestock systems]]
rect 588 452 641 466 [[Feed crop requirement]]
rect 1177 905 1281 932 [[Feed crop requirement]]
rect 593 473 636 486 [[Grass requirement]]
rect 1185 945 1273 972 [[Grass requirement]]
rect 589 377 640 391 [[Bioenergy production]]
rect 1178 755 1280 782 [[Bioenergy production]]
rect 470 115 505 129 [[Energy supply]]
rect 939 230 1011 257 [[Energy supply]]
rect 590 22 639 35 [[Carbon storage price]]
rect 1180 43 1278 70 [[Carbon storage price]]
rect 590 240 639 254 [[Energy and industry activity level]]
rect 1180 480 1278 508 [[Energy and industry activity level]]
rect 595 94 634 108 [[Energy security indicators]]
rect 1189 188 1269 217 [[Energy security indicators]]
rect 586 115 643 129 [[Marginal abatement cost]]
rect 1172 230 1286 257 [[Marginal abatement cost]]
rect 590 193 639 206 [[Primary energy price]]
rect 1180 386 1279 413 [[Primary energy price]]
rect 589 135 640 150 [[Total primary energy supply]]
rect 1178 271 1280 299 [[Total primary energy supply]]
rect 456 377 519 391 [[Energy supply and demand]]
rect 913 755 1037 782 [[Energy supply and demand]]
rect 357 135 386 149 [[CO2 stored]]
rect 713 271 772 298 [[CO2 stored]]
rect 264 169 309 183 [[Energy conversion]]
rect 529 339 618 366 [[Energy conversion]]
rect 339 156 403 169 [[Demand for primary energy]]
rect 679 311 806 338 [[Demand for primary energy]]
rect 352 224 391 238 [[Electricity price]]
rect 704 449 782 476 [[Electricity price]]
rect 903 544 952 558 [[Degraded forest area]]
rect 1807 1088 1904 1115 [[Degraded forest area]]
rect 823 595 870 609 [[Forest management]]
rect 1646 1191 1740 1218 [[Forest management]]
rect 897 564 959 579 [[Forest management type - grid]]
rect 1794 1129 1917 1157 [[Forest management type - grid]]
rect 909 585 946 599 [[Forest residues]]
rect 1819 1171 1892 1198 [[Forest residues]]
rect 908 606 947 619 [[Harvested wood]]
rect 1816 1211 1895 1238 [[Harvested wood]]
rect 901 626 955 640 [[Regrowth forest area - grid]]
rect 1802 1252 1909 1280 [[Regrowth forest area - grid]]
rect 904 647 951 660 [[Timber use fraction]]
rect 1809 1293 1902 1320 [[Timber use fraction]]
rect 142 169 198 183 [[Demand for electricity  heat and hydrogen]]
rect 285 338 396 366 [[Demand for electricity  heat and hydrogen]]
rect 142 259 198 273 [[Demand for fossil fuels and bioenergy]]
rect 284 518 396 546 [[Demand for fossil fuels and bioenergy]]
rect 207 55 254 69 [[Demand traditional biomass]]
rect 414 110 508 139 [[Demand traditional biomass]]
rect 145 314 195 329 [[People dependent on solid fuel]]
rect 290 629 390 657 [[People dependent on solid fuel]]
rect 154 190 186 203 [[Carbon price]]
rect 308 380 373 407 [[Carbon price]]
rect 153 210 188 224 [[Energy policy]]
rect 305 420 375 447 [[Energy policy]]
rect 147 128 194 141 [[Air pollution policy]]
rect 293 256 387 283 [[Air pollution policy]]
rect 140 148 200 162 [[Technology development of energy conversion]]
rect 281 296 400 324 [[Technology development of energy conversion]]
rect 3 239 48 253 [[Sector value added]]
rect 7 478 97 505 [[Sector value added]]
rect 2 259 50 273 [[Private consumption]]
rect 3 519 100 546 [[Private consumption]]
rect 5 280 46 294 [[Energy intensity parameters]]
rect 10 559 93 588 [[Energy intensity parameters]]
rect 4 301 48 315 [[Energy efficiency technology]]
rect 8 601 96 630 [[Energy efficiency technology]]
rect 2 321 50 335 [[Lifestyle parameters]]
rect 4 643 100 670 [[Lifestyle parameters]]
rect 6 198 46 212 [[Taxes and other additional costs]]
rect 12 396 92 424 [[Taxes and other additional costs]]
rect 11 219 41 232 [[Preferences]]
rect 22 438 82 465 [[Preferences]]
rect 351 176 392 189 [[Energy resources]]
rect 701 351 784 378 [[Energy resources]]
rect 342 32 401 46 [[Technology development of energy supply]]
rect 683 64 802 92 [[Technology development of energy supply]]
rect 351 53 391 66 [[Trade restriction]]
rect 703 106 783 133 [[Trade restriction]]
rect 351 73 391 87 [[Land supply for bioenergy - grid]]
rect 703 146 783 175 [[Land supply for bioenergy - grid]]
rect 348 94 395 108 [[Potential bioenergy yield - grid]]
rect 695 188 790 217 [[Potential bioenergy yield - grid]]
rect 355 115 388 129 [[Learning rate]]
rect 709 230 776 257 [[Learning rate]]
rect 588 567 641 582 [[Land cover  land use - grid]]
rect 1175 1135 1283 1163 [[Land cover  land use - grid]]
rect 741 585 799 598 [[Forest plantation demand]]
rect 1481 1170 1597 1197 [[Forest plantation demand]]
rect 750 605 790 619 [[Carbon pools in vegetation - grid]]
rect 1499 1210 1579 1239 [[Carbon pools in vegetation - grid]]
rect 748 626 791 640 [[Harvest efficiency]]
rect 1496 1252 1583 1279 [[Harvest efficiency]]
rect 750 646 789 660 [[Timber demand]]
rect 1500 1293 1578 1320 [[Timber demand]]
rect 745 667 794 681 [[Fraction of selective logging]]
rect 1490 1333 1588 1362 [[Fraction of selective logging]]
rect 590 526 639 540 [[Increase in irrigated area - grid]]
rect 1181 1052 1277 1081 [[Increase in irrigated area - grid]]
rect 591 547 639 561 [[Protected area - grid]]
rect 1181 1094 1277 1121 [[Protected area - grid]]
rect 594 357 635 371 [[Population - grid]]
rect 1188 714 1270 741 [[Population - grid]]
rect 589 398 640 411 [[River discharge - grid]]
rect 1178 795 1280 822 [[River discharge - grid]]
rect 345 331 398 344 [[Production system mix]]
rect 689 662 796 689 [[Production system mix]]
rect 351 351 391 365 [[Feed conversion]]
rect 703 702 782 729 [[Feed conversion]]
rect 351 371 392 385 [[Livestock rations]]
rect 701 743 784 770 [[Livestock rations]]
rect 347 432 395 446 [[Animal productivity]]</imagemap>
rect 695 864 791 891 [[Animal productivity]]</imagemap>
</nowiki>
</nowiki>
See [https://www.mediawiki.org/wiki/Extension:ImageMap ImageMap] for more information.[[Category:GraphViz]][[Category:GraphViz dot]]
See [https://www.mediawiki.org/wiki/Extension:ImageMap ImageMap] for more information.[[Category:GraphViz]][[Category:GraphViz dot]]

Latest revision as of 10:49, 19 July 2017

ImageMap

When including this image in a wiki page, use the following mark-up to enable links:

<imagemap>
File:Dataflow_overview___pressure_components_digraph_pressure_components_dot.png
rect 1486 896 1593 923 [[Agricultural area - grid]]
rect 1334 977 1427 1004 [[Land-use allocation]]
rect 1502 936 1576 963 [[Bioenergy area]]
rect 1487 976 1591 1005 [[Crop fraction in agricultural area - grid]]
rect 1481 1018 1597 1047 [[Extensive grassland area - grid]]
rect 1484 1060 1594 1087 [[Intensive grassland area]]
rect 1488 1101 1590 1128 [[Land suitability - grid]]
rect 1492 855 1586 882 [[Land systems - grid]]
rect 522 788 625 815 [[Agricultural economy]]
rect 700 824 785 851 [[Commodity price]]
rect 820 589 899 616 [[Crop production]]
rect 681 579 804 606 [[Demand (all commodities)]]
rect 692 620 793 648 [[Food availability per capita]]
rect 693 905 792 932 [[Livestock production]]
rect 1051 983 1158 1012 [[Management intensity crops]]
rect 689 945 796 973 [[Management intensity livestock]]
rect 687 783 799 810 [[Trade (all commodities)]]
rect 24 710 80 737 [[Population]]
rect 149 519 226 546 [[Energy demand]]
rect 14 777 90 804 [[GDP per capita]]
rect 305 713 376 740 [[Capital supply]]
rect 305 753 376 780 [[Labour supply]]
rect 308 851 372 878 [[Trade policy]]
rect 305 891 376 918 [[Biofuel policy]]
rect 309 588 372 615 [[Land supply]]
rect 284 988 397 1016 [[Potential crop and grass yield - grid]]
rect 288 671 393 699 [[Technological change (crops and livestocks)]]
rect 1193 864 1265 891 [[Animal stocks]]
rect 931 864 1019 891 [[Livestock systems]]
rect 1177 905 1281 932 [[Feed crop requirement]]
rect 1185 945 1273 972 [[Grass requirement]]
rect 1178 755 1280 782 [[Bioenergy production]]
rect 939 230 1011 257 [[Energy supply]]
rect 1180 43 1278 70 [[Carbon storage price]]
rect 1180 480 1278 508 [[Energy and industry activity level]]
rect 1189 188 1269 217 [[Energy security indicators]]
rect 1172 230 1286 257 [[Marginal abatement cost]]
rect 1180 386 1279 413 [[Primary energy price]]
rect 1178 271 1280 299 [[Total primary energy supply]]
rect 913 755 1037 782 [[Energy supply and demand]]
rect 713 271 772 298 [[CO2 stored]]
rect 529 339 618 366 [[Energy conversion]]
rect 679 311 806 338 [[Demand for primary energy]]
rect 704 449 782 476 [[Electricity price]]
rect 1807 1088 1904 1115 [[Degraded forest area]]
rect 1646 1191 1740 1218 [[Forest management]]
rect 1794 1129 1917 1157 [[Forest management type - grid]]
rect 1819 1171 1892 1198 [[Forest residues]]
rect 1816 1211 1895 1238 [[Harvested wood]]
rect 1802 1252 1909 1280 [[Regrowth forest area - grid]]
rect 1809 1293 1902 1320 [[Timber use fraction]]
rect 285 338 396 366 [[Demand for electricity  heat and hydrogen]]
rect 284 518 396 546 [[Demand for fossil fuels and bioenergy]]
rect 414 110 508 139 [[Demand traditional biomass]]
rect 290 629 390 657 [[People dependent on solid fuel]]
rect 308 380 373 407 [[Carbon price]]
rect 305 420 375 447 [[Energy policy]]
rect 293 256 387 283 [[Air pollution policy]]
rect 281 296 400 324 [[Technology development of energy conversion]]
rect 7 478 97 505 [[Sector value added]]
rect 3 519 100 546 [[Private consumption]]
rect 10 559 93 588 [[Energy intensity parameters]]
rect 8 601 96 630 [[Energy efficiency technology]]
rect 4 643 100 670 [[Lifestyle parameters]]
rect 12 396 92 424 [[Taxes and other additional costs]]
rect 22 438 82 465 [[Preferences]]
rect 701 351 784 378 [[Energy resources]]
rect 683 64 802 92 [[Technology development of energy supply]]
rect 703 106 783 133 [[Trade restriction]]
rect 703 146 783 175 [[Land supply for bioenergy - grid]]
rect 695 188 790 217 [[Potential bioenergy yield - grid]]
rect 709 230 776 257 [[Learning rate]]
rect 1175 1135 1283 1163 [[Land cover  land use - grid]]
rect 1481 1170 1597 1197 [[Forest plantation demand]]
rect 1499 1210 1579 1239 [[Carbon pools in vegetation - grid]]
rect 1496 1252 1583 1279 [[Harvest efficiency]]
rect 1500 1293 1578 1320 [[Timber demand]]
rect 1490 1333 1588 1362 [[Fraction of selective logging]]
rect 1181 1052 1277 1081 [[Increase in irrigated area - grid]]
rect 1181 1094 1277 1121 [[Protected area - grid]]
rect 1188 714 1270 741 [[Population - grid]]
rect 1178 795 1280 822 [[River discharge - grid]]
rect 689 662 796 689 [[Production system mix]]
rect 703 702 782 729 [[Feed conversion]]
rect 701 743 784 770 [[Livestock rations]]
rect 695 864 791 891 [[Animal productivity]]</imagemap>

See ImageMap for more information.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current09:36, 14 June 2021Thumbnail for version as of 09:36, 14 June 20211,920 × 1,269 (307 KB)Chenh (talk | contribs)
11:08, 23 March 2020Thumbnail for version as of 11:08, 23 March 20201,920 × 1,290 (298 KB)Oostenrijr (talk | contribs)
16:46, 20 March 2020Thumbnail for version as of 16:46, 20 March 20201,920 × 1,269 (307 KB)Graphviz (talk | contribs)
14:56, 20 March 2020Thumbnail for version as of 14:56, 20 March 20201,920 × 1,669 (348 KB)Graphviz (talk | contribs)
14:59, 10 March 2020Thumbnail for version as of 14:59, 10 March 20201,920 × 1,287 (311 KB)Graphviz (talk | contribs)
10:49, 19 July 2017Thumbnail for version as of 10:49, 19 July 20171,920 × 1,365 (301 KB)Oostenrijr (talk | contribs)generated by the GraphViz extension from the Dataflow overview - pressure components page
10:48, 19 July 2017Thumbnail for version as of 10:48, 19 July 20171,440 × 1,024 (208 KB)Oostenrijr (talk | contribs)generated by the GraphViz extension from the Dataflow overview - pressure components page
10:47, 19 July 2017Thumbnail for version as of 10:47, 19 July 2017960 × 682 (115 KB)Oostenrijr (talk | contribs)generated by the GraphViz extension from the Dataflow overview - pressure components page
10:47, 19 July 2017Thumbnail for version as of 10:47, 19 July 2017960 × 682 (115 KB)Oostenrijr (talk | contribs)generated by the GraphViz extension from the Dataflow overview - pressure components page

The following page uses this file: