Population: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary Tag: Manual revert |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
|HasSource=UN, IIASA | |HasSource=UN, IIASA | ||
}} | }} | ||
Latest revision as of 20:18, 21 September 2023
| Label: | Population per region |
| Description: | Number of people per region. |
| Dimensions: | time, region |
| Default unit: | people |
| Variable type: | driver |
| Driver group: | Population projections |
| Source: | UN |
| Values based on: | future: exogenous input |
Drivers are described in the Drivers component.
Variable is input of model component(s):

- Click on a box to open the model component.