People dependent on solid fuel: Difference between revisions
Jump to navigation
Jump to search

(Created page with "{{VariableTemplate |Status=Publishable |Label=People dependent on solid fuel |Description=Number of people that has no access to modern energy sources for cooking and heating ...") |
Oostenrijr (talk | contribs) m (Text replace - "|Source3= |Reference2= |Model-Database= }}" to "|Source3= |Reference3= |Model-Database= }}") |
||
| (9 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{VariableTemplate | {{VariableTemplate | ||
|Label=People dependent on solid fuel | |Label=People dependent on solid fuel | ||
|Description= | |Description=Proportion of population using traditional biomass and coal for cooking and heating. | ||
|Dimension=time, region | |Dimension=time, region | ||
|VariableType=model | |Unit=% | ||
|VariableType=model (from/to model) | |||
|Source2= | |||
|BasedOn2= | |||
|Reference2= | |||
|DriverGroup= | |||
|Source= | |||
|BasedOn= | |||
|Reference= | |||
|Source3= | |||
|Reference3= | |||
|Model-Database= | |||
}} | }} | ||
Latest revision as of 14:12, 6 October 2016
| Label: | People dependent on solid fuel |
| Description: | Proportion of population using traditional biomass and coal for cooking and heating. |
| Dimensions: | time, region |
| Default unit: | % |
| Variable type: | model (from/to model) |
Variable is output of model component:

Variable is input of model component(s):

- Click on a box to open the model component.