Policy intervention figure Human development: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{FigurePageTemplate |Figure=120g_img13.png |Caption=Global under-five mortality rates in the Trend scenario, the Global Technology pathway and in the Challenge+ scenario. |Co...") |
Oostenrijr (talk | contribs) m (Oostenrijr moved page Policy intervention figure HD to Policy intervention figure Human development without leaving a redirect: Text replace - "HD" to "Human development") |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{FigureTemplate | ||
|Figure= | |Figure=120g img13.png | ||
| | |AltText=Global under-five mortality rate under baseline and sustainability scenarios | ||
|Component=Human development; | |Caption=Compared to the baseline, the sustainability scenarios ‘Global Technology’ and ‘Challenge +’ (PBL, 2012) will reduce child mortality, but the MDG target set for 2015 would still only be met after 2030. | ||
|FigureType=Policy intervention figure | |||
|OptimalSize=600 | |||
|Component=Human development; | |||
}} | }} | ||
Latest revision as of 15:24, 24 June 2014
Caption: Compared to the baseline, the sustainability scenarios ‘Global Technology’ and ‘Challenge +’ (PBL, 2012) will reduce child mortality, but the MDG target set for 2015 would still only be met after 2030.
Figure is used on page(s): Human development