Beringer et al., 2011: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
Oostenrijr (talk | contribs) m (Reverted edits by Oostenrijr (talk) to last revision by LiselotteHeukelom) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ReferenceTemplate | {{ReferenceTemplate | ||
|Author=T. Beringer;W. Lucht;S. Schaphoff | |||
|Author= | |||
|Year=2011 | |Year=2011 | ||
|Title=Bioenergy production potential of global biomass plantations under environmental and agricultural constraints | |Title=Bioenergy production potential of global biomass plantations under environmental and agricultural constraints | ||
|PublicationType=Journal article | |||
|Volume5= | |||
|Publisher= | |||
|City= | |||
|ISBN= | |||
|BookTitle= | |||
|Editor= | |||
|Publisher2= | |||
|City2= | |||
|Volume= | |||
|Pages= | |||
|ISBN2= | |||
|Editor2= | |||
|SeriesTitle= | |||
|Volume4= | |||
|Publisher3= | |||
|City3= | |||
|ISBN3= | |||
|Editor3= | |||
|Institution= | |||
|ReportNumber= | |||
|SeriesTitle2= | |||
|Publisher5= | |||
|City5= | |||
|Journal=Global Change Biology Bioenergy | |Journal=Global Change Biology Bioenergy | ||
|Volume2=3 | |Volume2=3 | ||
|Issue=4 | |Issue=4 | ||
|Pages2=299-312 | |Pages2=299-312 | ||
|SecondaryTitle= | |||
|SecondaryAuthor= | |||
|Publisher4= | |||
|City4= | |||
|Volume3= | |||
|Pages3= | |||
|Date= | |||
}} | }} | ||
Latest revision as of 13:10, 12 June 2017
| Publication type: | Journal article |
| Title: | Bioenergy production potential of global biomass plantations under environmental and agricultural constraints |
| Authors: | T. Beringer, W. Lucht, S. Schaphoff |
| Year: | 2011 |
| Journal: | Global Change Biology Bioenergy |
| Volume: | 3 |
| Issue: | 4 |
| Pages: | 299-312 |
| Citation: | T. Beringer, W. Lucht, S. Schaphoff (2011). Bioenergy production potential of global biomass plantations under environmental and agricultural constraints. Global Change Biology Bioenergy, 3(4), pp. 299-312. |
This reference is used on the following pages:
- Crops and grass/Description (Category:ComponentDescription)
For an overview of all references see All references table overview or All references overview (citation format)