Beusen et al., 2008: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
Oostenrijr (talk | contribs) (CSV import) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ReferenceTemplate | {{ReferenceTemplate | ||
|Author=A. H. W. Beusen;A. F. Bouwman;P. S. C. Heuberger;G. Van Drecht;K. W. Van Der Hoek | |Author=A. H. W. Beusen;A. F. Bouwman;P. S. C. Heuberger;G. Van Drecht;K. W. Van Der Hoek | ||
|Year=2008 | |Year=2008 | ||
|Title=Bottom-up uncertainty estimates of global ammonia emissions from global agricultural production systems | |Title=Bottom-up uncertainty estimates of global ammonia emissions from global agricultural production systems | ||
|PBL-link=http://www.pbl.nl/en/publications/2008/Bottom-up-uncertainty-estimate-of-global-ammonia-emissions-from-global-agricultural-production-systems | |||
|PublicationType=Journal article | |||
|Volume5= | |||
|Publisher= | |||
|City= | |||
|ISBN= | |||
|BookTitle= | |||
|Editor= | |||
|Publisher2= | |||
|City2= | |||
|Volume= | |||
|Pages= | |||
|ISBN2= | |||
|Editor2= | |||
|SeriesTitle= | |||
|Volume4= | |||
|Publisher3= | |||
|City3= | |||
|ISBN3= | |||
|Editor3= | |||
|Institution= | |||
|ReportNumber= | |||
|SeriesTitle2= | |||
|Publisher5= | |||
|City5= | |||
|Journal=Atmospheric Environment | |Journal=Atmospheric Environment | ||
|Volume2=42 | |Volume2=42 | ||
|Issue=24 | |Issue=24 | ||
|Pages2=6067-6077 | |Pages2=6067-6077 | ||
|SecondaryTitle= | |||
|SecondaryAuthor= | |||
|Publisher4= | |||
|City4= | |||
|Volume3= | |||
|Pages3= | |||
|Date= | |||
|DOI=10.1016/j.atmosenv.2008.03.044 | |||
}} | }} | ||
Latest revision as of 12:02, 14 June 2017
| Publication type: | Journal article |
| Title: | Bottom-up uncertainty estimates of global ammonia emissions from global agricultural production systems |
| Authors: | A. H. W. Beusen, A. F. Bouwman, P. S. C. Heuberger, G. Van Drecht, K. W. Van Der Hoek |
| Year: | 2008 |
| Journal: | Atmospheric Environment |
| Volume: | 42 |
| Issue: | 24 |
| Pages: | 6067-6077 |
| Link to the PBL-website: | http://www.pbl.nl/en/publications/2008/Bottom-up-uncertainty-estimate-of-global-ammonia-emissions-from-global-agricultural-production-systems |
| DOI or URL: | 10.1016/j.atmosenv.2008.03.044 |
| Citation: | A. H. W. Beusen, A. F. Bouwman, P. S. C. Heuberger, G. Van Drecht, K. W. Van Der Hoek (2008).
Bottom-up uncertainty estimates of global ammonia emissions from global agricultural production systems. Atmospheric Environment, 42(24), pp. 6067-6077, doi: http://dx.doi.org/10.1016/j.atmosenv.2008.03.044. Link to PBL-website: http://www.pbl.nl/en/publications/2008/Bottom-up-uncertainty-estimate-of-global-ammonia-emissions-from-global-agricultural-production-systems. |
This reference is used on the following pages:
- Livestock systems/Data uncertainties limitations (Category:ComponentDataUncertaintyAndLimitations)
- Nutrients/Data uncertainties limitations (Category:ComponentDataUncertaintyAndLimitations)
For an overview of all references see All references table overview or All references overview (citation format)