Bouwman et al., 2005: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
Oostenrijr (talk | contribs) (CSV import) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ReferenceTemplate | {{ReferenceTemplate | ||
|Author=A. F. Bouwman;K. W. Van Der Hoek;B. Eickhout;I. Soenario | |||
|Author=A.F. Bouwman;K.W. Van | |||
|Year=2005 | |Year=2005 | ||
|Title=Exploring changes in world ruminant production systems | |Title=Exploring changes in world ruminant production systems | ||
|PBL-link=http://www.pbl.nl/en/publications/2005/Exploringchangesinworldruminantproductionsystems | |||
|PublicationType=Journal article | |||
|Volume5= | |||
|Publisher= | |||
|City= | |||
|ISBN= | |||
|BookTitle= | |||
|Editor= | |||
|Publisher2= | |||
|City2= | |||
|Volume= | |||
|Pages= | |||
|ISBN2= | |||
|Editor2= | |||
|SeriesTitle= | |||
|Volume4= | |||
|Publisher3= | |||
|City3= | |||
|ISBN3= | |||
|Editor3= | |||
|Institution= | |||
|ReportNumber= | |||
|SeriesTitle2= | |||
|Publisher5= | |||
|City5= | |||
|Journal=Agricultural Systems | |Journal=Agricultural Systems | ||
|Volume2=84 | |Volume2=84 | ||
|Issue=2 | |Issue=2 | ||
|Pages2=121-153 | |Pages2=121-153 | ||
|SecondaryTitle= | |||
|SecondaryAuthor= | |||
|Publisher4= | |||
|City4= | |||
|Volume3= | |||
|Pages3= | |||
|Date= | |||
|DOI=10.1016/j.agsy.2004.05.006 | |||
}} | }} | ||
Latest revision as of 12:06, 14 June 2017
| Publication type: | Journal article |
| Title: | Exploring changes in world ruminant production systems |
| Authors: | A. F. Bouwman, K. W. Van Der Hoek, B. Eickhout, I. Soenario |
| Year: | 2005 |
| Journal: | Agricultural Systems |
| Volume: | 84 |
| Issue: | 2 |
| Pages: | 121-153 |
| Link to the PBL-website: | http://www.pbl.nl/en/publications/2005/Exploringchangesinworldruminantproductionsystems |
| DOI or URL: | 10.1016/j.agsy.2004.05.006 |
| Citation: | A. F. Bouwman, K. W. Van Der Hoek, B. Eickhout, I. Soenario (2005).
Exploring changes in world ruminant production systems. Agricultural Systems, 84(2), pp. 121-153, doi: http://dx.doi.org/10.1016/j.agsy.2004.05.006. Link to PBL-website: http://www.pbl.nl/en/publications/2005/Exploringchangesinworldruminantproductionsystems. |
This reference is used on the following pages:
- Drivers/Model drivers (Category:DriverPart)
- Livestock rations (Category:Variable)
- Livestock systems (Category:Component)
- Livestock systems/Data uncertainties limitations (Category:ComponentDataUncertaintyAndLimitations)
- Production system mix (Category:Variable)
For an overview of all references see All references table overview or All references overview (citation format)