Fader et al., 2010: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ReferenceTemplate | {{ReferenceTemplate | ||
|Author=M. Fader;S. Rost;C. Müller;A. Bondeau;D. Gerten | |||
|Author=M. Fader;S. Rost;C. | |||
|Year=2010 | |Year=2010 | ||
|Title=Virtual water content of temperate cereals and maize: Present and potential future patterns | |Title=Virtual water content of temperate cereals and maize: Present and potential future patterns | ||
|DOI=10.1016/j.jhydrol.2009.12.011 | |DOI=10.1016/j.jhydrol.2009.12.011 | ||
|PublicationType=Journal article | |||
|Volume5= | |||
|Publisher= | |||
|City= | |||
|ISBN= | |||
|BookTitle= | |||
|Editor= | |||
|Publisher2= | |||
|City2= | |||
|Volume= | |||
|Pages= | |||
|ISBN2= | |||
|Editor2= | |||
|SeriesTitle= | |||
|Volume4= | |||
|Publisher3= | |||
|City3= | |||
|ISBN3= | |||
|Institution= | |||
|ReportNumber= | |||
|SeriesTitle2= | |||
|Publisher5= | |||
|City5= | |||
|Journal=Journal of Hydrology | |Journal=Journal of Hydrology | ||
|Volume2=384 | |Volume2=384 | ||
|Issue=3-4 | |Issue=3-4 | ||
|Pages2=218-231 | |Pages2=218-231 | ||
|SecondaryTitle= | |||
|SecondaryAuthor= | |||
|Publisher4= | |||
|City4= | |||
|Volume3= | |||
|Pages3= | |||
|Date= | |||
}} | }} | ||
Latest revision as of 09:47, 13 November 2013
| Publication type: | Journal article |
| Title: | Virtual water content of temperate cereals and maize: Present and potential future patterns |
| Authors: | M. Fader, S. Rost, C. Müller, A. Bondeau, D. Gerten |
| Year: | 2010 |
| Journal: | Journal of Hydrology |
| Volume: | 384 |
| Issue: | 3-4 |
| Pages: | 218-231 |
| DOI or URL: | 10.1016/j.jhydrol.2009.12.011 |
| Citation: | M. Fader, S. Rost, C. Müller, A. Bondeau, D. Gerten (2010). Virtual water content of temperate cereals and maize: Present and potential future patterns. Journal of Hydrology, 384(3-4), pp. 218-231, doi: http://dx.doi.org/10.1016/j.jhydrol.2009.12.011. |
This reference is used on the following pages:
- Crops and grass (Category:Component)
- Crops and grass/Description (Category:ComponentDescription)
For an overview of all references see All references table overview or All references overview (citation format)