Northern Africa: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
No edit summary |
||
Line 1: | Line 1: | ||
{{RegionTemplate | {{RegionTemplate | ||
|Country=Algeria (12);Libya (434);Morocco (504);Western Sahara (732);Tunisia (788);Egypt, Arab Rep. (818); | |Country=Algeria (12);Libya (434);Morocco (504);Western Sahara (732);Tunisia (788);Egypt, Arab Rep. (818); | ||
|IMAGEsequence=7 | |||
|TIMERsequence=7 | |||
|GISMOsequence=7 | |||
}} | }} |
Latest revision as of 10:41, 30 November 2013
Country | Algeria (12), Libya (434), Morocco (504), Western Sahara (732), Tunisia (788), Egypt, Arab Rep. (818) |
---|---|
IMAGE sequence | 7 |
Timer sequence | 7 |
GISMOsequence | 7 |