Western Africa: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{RegionTemplate | {{RegionTemplate | ||
|Country=Cameroon (120); Cape Verde (132); Central African Republic (140); Chad (148); Congo, Rep. (178); Congo, Dem. Rep. (180); Benin (204); Equatorial Guinea (226); Gabon (266); Gambia, The (270); Ghana (288); Guinea (324); Cote d'Ivoire (384); Liberia (430); Mali (466); Mauritania (478); Niger (562); Nigeria (566); Guinea-Bissau (624); St. Helena (654); Sao Tome and Principe (678); Senegal (686); Sierra Leone (694); Togo (768); Burkina Faso (854); | |Country=Cameroon (120); Cape Verde (132); Central African Republic (140); Chad (148); Congo, Rep. (178); Congo, Dem. Rep. (180); Benin (204); Equatorial Guinea (226); Gabon (266); Gambia, The (270); Ghana (288); Guinea (324); Cote d'Ivoire (384); Liberia (430); Mali (466); Mauritania (478); Niger (562); Nigeria (566); Guinea-Bissau (624); St. Helena (654); Sao Tome and Principe (678); Senegal (686); Sierra Leone (694); Togo (768); Burkina Faso (854); | ||
|IMAGEsequence=8 | |||
|TIMERsequence=8 | |||
}} | }} | ||
Latest revision as of 13:17, 30 November 2013
| Country | Cameroon (120), Cape Verde (132), Central African Republic (140), Chad (148), Congo, Rep. (178), Congo, Dem. Rep. (180), Benin (204), Equatorial Guinea (226), Gabon (266), Gambia, The (270), Ghana (288), Guinea (324), Cote d'Ivoire (384), Liberia (430), Mali (466), Mauritania (478), Niger (562), Nigeria (566), Guinea-Bissau (624), St. Helena (654), Sao Tome and Principe (678), Senegal (686), Sierra Leone (694), Togo (768), Burkina Faso (854) |
|---|---|
| IMAGE sequence | 8 |
| Timer sequence | 8 |
| GISMOsequence |