Beringer et al., 2011: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Oostenrijr (talk | contribs) m (Reverted edits by Oostenrijr (talk) to last revision by LiselotteHeukelom) |
| (One intermediate revision by the same user not shown) | |
(No difference)
| |
Latest revision as of 13:10, 12 June 2017
| Publication type: | Journal article |
| Title: | Bioenergy production potential of global biomass plantations under environmental and agricultural constraints |
| Authors: | T. Beringer, W. Lucht, S. Schaphoff |
| Year: | 2011 |
| Journal: | Global Change Biology Bioenergy |
| Volume: | 3 |
| Issue: | 4 |
| Pages: | 299-312 |
| Citation: | T. Beringer, W. Lucht, S. Schaphoff (2011). Bioenergy production potential of global biomass plantations under environmental and agricultural constraints. Global Change Biology Bioenergy, 3(4), pp. 299-312. |
This reference is used on the following pages:
- Crops and grass/Description (Category:ComponentDescription)
For an overview of all references see All references table overview or All references overview (citation format)