Baseline figure Climate policy: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|Caption=Comparison of different business-as-usual emission projections with emission levels resulting from the implementation of the pledges for Brazil (den Elzen, Hof et al. 2013). The national projection is from the National Decree No. 7390. | |Caption=Comparison of different business-as-usual emission projections with emission levels resulting from the implementation of the pledges for Brazil (den Elzen, Hof et al. 2013). The national projection is from the National Decree No. 7390. | ||
|FigureType=Baseline figure | |FigureType=Baseline figure | ||
|OptimalSize= | |OptimalSize=600 | ||
|Component=Climate policy; | |Component=Climate policy; | ||
}} | }} |
Revision as of 15:58, 13 January 2014

Caption: Comparison of different business-as-usual emission projections with emission levels resulting from the implementation of the pledges for Brazil (den Elzen, Hof et al. 2013). The national projection is from the National Decree No. 7390.
Figure is used on page(s): Climate policy