Flood risks/Data uncertainties limitations: Difference between revisions
Jump to navigation
Jump to search
m (Text replace - "|Status=On hold" to "") |
No edit summary |
||
Line 1: | Line 1: | ||
{{ComponentDataUncertaintyAndLimitationsTemplate | {{ComponentDataUncertaintyAndLimitationsTemplate | ||
|Description=<h2>Data, uncertainty and limitations</h2> | |||
===Data=== | |||
Key external data used in the model are the digital elevation map, soil maps, initial land-use map, and a map of the global river network. | |||
===Uncertainties=== | |||
The | The representativeness of the climate input is uncertain due to limited sampling length (generally 30 years or 100 years) and uncertainty in climate models. Thus, a multi-model ensemble of projections is highly recommended in preparing a scenario on future flood risk under a changed climate. | ||
PCR-GLOBWB has uncertainties in its parameterisation of soils, vegetation, flood plain dimensions and roughness. These uncertainties are inherent to any hydrological model, and may be estimated using a multi-model ensemble built from runs with several hydrological models suitable for estimating flood hazards. | |||
The downscaling algorithm is sensitive to the elevation model used and the choice of river and flood return periods (see also ([[Winsemius et al., 2012]]; [[Ward et al., 2013]]). This uncertainty is particularly relevant when computing the flood risk of low return period events. Under high return periods, the bank-full volume becomes relatively small compared to the total flood volume and thus less important. The uncertainty of the chosen bank-full volume relates to the following uncertainty. In areas with high protection standards (e.g., against 100-, 500- or 1000-year floods), the simulated time series are likely to be too short to establish a satisfying probability distribution of events. Thus, the applicability of the framework to date has been limited to areas with low protection standards. This is the case in most developing countries | |||
}} | }} |
Revision as of 11:35, 18 May 2014
Parts of Flood risks/Data uncertainties limitations
Component is implemented in: |
|
Related IMAGE components |
Models/Databases |
Key publications |