PQ2 (ED): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|HasDescription=What mix of end-use energy carriers will be used to satisfy energy demand? | |HasDescription=What mix of end-use energy carriers will be used to satisfy energy demand? | ||
|BelongsToComponent=Energy demand | |BelongsToComponent=Energy demand | ||
|BelongsToTheme=Energy | |||
|ThemeItem=Energy demand qqq | |||
|ThemeItem=Energy demand qqq | |||
|ThemeItem=Energy demand qqq | |||
|ThemeItem=Energy demand qqq | |||
|ThemeItem=Energy demand qqq | |||
|ThemeItem=Energy demand qqq | |||
|ThemeItem=Energy demand qqq | |||
|ThemeItem=Energy demand qqq | |||
|Keyword=Energy; Technology | |Keyword=Energy; Technology | ||
}} | }} | ||
Revision as of 12:35, 17 February 2014
| Description: | What mix of end-use energy carriers will be used to satisfy energy demand? |
| Belongs to component: | Energy demand |